Welding Electrode Classification Guide according AWS. Guida per la lettura della classificazione degli elettrodi per saldatura secondo AWS.
Electrode Selection Chart for IBR Pipes/tubes
Electrode Selection Excel chart by adding few values
MSDS ISO14001Full description
Philippine Electrical Code - Grounding Electrode
baking procedureFull description
good referenceFull description
Full description
kFull description
Electrical Cal.Full description
Full description
Calculation for Engineering Calculation
WELDING ELECTRODE / FILLER FI LLER WIRE CONSUMPTION CALCUALTION CALCUALTION JOINT DESIGN : V - GROOVE
GROOVE ANGLE : 75
Carbon Steel ER70S2 (GTAW)
Stainless Steel
ER70S2 + E7018 (GTAW + SMAW)
ER308L/316L
Filler Wire Dia. Filler Wire Dia. Dia 2.5mm Rod Dia 3.2mm Rod 2.4mm 2.4mm 11.6/13.47gm/No 18.9/22.08gm/No 28.39/31.94gm/No 28.39/31.94gm/No (Length 350mm) (Length 350mm) Sl No:
Material Thickness
1
5.50
2
Weld Metal Deposit Per Inch Dia in gms
QTY
QTY
QTY
GRAMS
NOS
QTY
GRAMS
NOS
QTY
GRAMS
Weld Metal Deposit GRAMS per Inch Dia in gms
NOS
Alloy Steel ER80SB2 (GTAW)
Filler Wire Dia. Filler Wire Dia. Dia 2.5mm Rod Dia 3.2mm Rod Dia 4.0mm Rod 2.4mm 2.4mm 11.72/13.6gm/No 19.09/22.3gm/No 29.9/34.85gm/No 32.26/35.84gm/No 32.26/35.84gm/No (Length 350mm) (Length 350mm) (Length 350mm) QTY NOS
QTY
GRAMS
NOS
GRAMS
QTY NOS
QTY
GRAMS
NOS
QTY
GRAMS
NOS
GRAMS
ER80SB2 + E8018 B2 (GTAW + SMAW)
Filler Wire Dia. Filler Wire Dia. Dia 2.5mm Rod Dia 3.2mm Rod 2.4mm 2.4mm 11.6/13.47gm/No 18.9/22.08gm/No 31.94/35.49gm/No 31.94/35.49gm/No (Length 350mm) (Length 350mm) Weld Metal Deposit per Inch Dia in gms
QTY NOS
QTY
GRAMS
NOS
QTY
GRAMS
NOS
Dia 4.0mm Rod 29.6/34.5gm/No (Length 350mm)
QTY
GRAMS
NOS
QTY
GRAMS
NOS
GRAMS
Sl No:
NOS
GRAMS
17.74
0.62487
19.9583
0
0
0
0
0
0
0
0
17.92
0.5554
19.906
0
0
0
0
0
0
17.74
0.5554
19.712
0
0
0
0
0
0
0
0
1
5.0mm
26.52
0.95259
30.4256
0
0
0
0
0
0
0
0
26.79
0.8303
29.758
0
0
0
0
0
0
26.52
0.8303
29.468
0
0
0
0
0
0
0
0
2
3
6.0mm
34.29
1.23168
39.3399
0.4713
15.055
1.8025
40.061
0
0
0
0
34.63
1.0736
38.476
0.4189
15.014
1.8017
24.503
0
0
0
0
34.29
1.0736
38.101
0.419
14.869
1.8025
24.279
0
0
0
0
3
4
7.0mm
45.96
1.65086
52.7285
0.6318
20.178
2.4159
53.694
0
0
0
0
46.42
1.4389
51.571
0.5615
20.125
2.4151
32.845
0
0
0
0
45.96
1.4389
51.068
0.5615
19.929
2.4159
32.542
0
0
0
0
4
5
8.0mm
52.12
1.87213
59.7957
0.4896
1 5. 5.637
2.4962
55.479
0.4903
17.861
0
0
52.64
1.6318
58.483
0.4351
15.595
2.4953
33 33.936
0.4902
10.932
0
0
52.12
1.6318
57.913
0.4351
15.443
2. 2.4962
33.623
0.4903
10.825
0
0
5
6
9.0mm
62.37
2.2403
71.5552
0.5858
1 8. 8.712
2.9871
66.389
0.5867
21.373
0
0
62.99
1.9527
69.984
0.5207
18.661
2.9859
40 40.608
0.5866
13.081
0
0
62.37
1.9527
69.302
0.5207
18.481
2. 2.9871
40.236
0.5867
12.954
0
0
6
7
10.0mm
73.49
2.63973
84.3129
0.6903
2 2. 2.048
3.5196
78.226
0.6913
25.184
0
0
74.22
2.3008
82.462
0.6135
21.988
3.5182
47 47.848
0.6912
15.413
0
0
73.49
2.3009
81.658
0.6136
21.775
3. 3.5196
47.409
0.6913
15.263
0
0
7
8
11.0mm
85.49
3.07076
98.0801
0.4984
15 15.919
1.2707
28.241
2.9947
109.1
0
0
86.34
2.6765
95 5..927
0.443
15 5..877
1.2702
17.274
2.9944
66.775
0
0
85.49
2.6766
94 4..992
0.443
15 5..723
1.2707
17.116
2.9947
66.123
0
0
8
9
12.0mm
98.37
3.53341
112.857
0.5735
1 8. 8.318
1.4621
32.496
3.4459
125.54
0
0
99.35
3.0798
110.38
0.5097
18.269
1.4615
19 19.877
3.4456
76.837
0
0
98.37
3.0798
109.3
0 ..5 5098
18 8..092
1.4621
19.694
3.4459
76.086
0
0
9
10
13.0mm
112.76
4.05029
129.366
0.6574
20.998
1.676
37.25
3.95
143.91
0
0
113.89
3.5303
126.53
0.5843
20.943
1.6754
22 22.786
3.9499
88.082
0
0
112.76
3.5304
12 125.29
0. 0.5843
20 20.738
1.676
22.575
3.95
87.216
0
0
10
11
14.0mm
126.7
4.55101
145.359
0.7387
23 23.593
1.8832
41.855
4.4383
161.7
0
0
127.97
3.9668
142.17
0.6566
23.532
1.8826
25 25.603
4.4382
98.972
0
0
126.7
3.9668
140.78
0.6566
23.302
1. 1.8832
25.366
4.4383
97.998
0
0
11
12
15.0mm
142.28
5.11063
163.234
0.6993
2 2. 2.336
7.1311
158.49
2.1008
76.538
0
0
143.70
4.4545
159.65
0.6215
22.276
7.1285
96 96.948
2.1007
46.846
0
0
142.28
4.4546
15 58 8.09
0 ..6 6216
22.06
7.1311
96.056
2.1008
46.387
0
0
12
13
16.0mm
158.72
5.70115
182.095
0.7801
2 4. 4.916
7.9551
176.81
2.3436
85.382
0
0
160.31
4.9692
178.1
0 .6 .6934
2 4. 4.851
7.9525
108.15
2.3435
52.26
0
0
158.72
4.9693
176.36
0.6934
24.609
7. 7.9551
107.16
2.3436
51.747
0
0
13
14
18.0mm
182.67
6.56142
209.572
0.8978
2 8. 8.676
9.1555
203.48
2.6972
98.266
0
0
184.50
5.7191
20 04 4.97
0.798
28 8..601
9.1525
124.47
2.6971
60.146
0
0
182.67
5.7192
20 02 2.97
0.798
28 8..322
9.1555
123.32
2.6972
59.555
0
0
14
15
19.0mm
214.25
7.69576
245.803
1.053
3 3. 3.634
10.738
238.66
3.1635
115.25
0
0
216.39
6.7078
24 40 0.41
0.936
33 3..545
10.734
145.99
3.1633
70.542
0
0
214.25
6.7079
23 38 8.06
0.936
33 3..218
10.738
144.64
3.1635
69.851
0
0
15
16
20.0mm
233.04
8.37069
267.36
1.1454
36 36.583
11.68
259.59
3.441
125.36
0
0
235.37
7.296
261.49
1.0181
36.487
11.676
158.79
3.4408
76.73
0
0
233.04
7.2962
2 58 58.94
1 .0 .0181
3 6. 6.131
11.68
157.33
3.441
75.977
0
0
16
17
22.0mm
275.51
9.89619
316.084
0. 0.88 8839 39
28 28.2 .232 32
7. 7.88 8869 69
17 175. 5.29 29
6. 6.19 196 6
22 225. 5.73 73
1. 1.41 4129 29
80 80.43 .432 2
278.27
8. 8.62 6257 57
30 309. 9.15 15
0. 0.78 7857 57
28 28.1 .158 58
7. 7.88 8844 44
10 107. 7.23 23
6. 6.19 1958 58
13 138. 8.17 17
1. 1.41 4128 28
49 49.2 .235 35
275.51
8. 8.62 6259 59
30 306. 6.13 13
0. 0.78 7857 57
27 27.8 .883 83
7. 7.88 8869 69
10 106. 6.24 24
6. 6.19 196 6
13 136. 6.81 81
1. 1.41 4129 29
48 48.7 .747 47
17
18
24.0mm
321.49
11.5478
368.836
1. 1.03 0314 14
32 32.9 .943 43
9. 9.20 2032 32
20 204. 4.54 54
7. 7.23 2301 01
26 263. 3.41 41
1. 1.64 6488 88
93 93.85 .855 5
324.70
10 10.0 .065 65
36 360. 0.74 74
0. 0.91 9167 67
32 32.8 .856 56
9. 9.19 1999 99
12 125. 5.12 12
7. 7.22 2296 96
16 161. 1.22 22
1. 1.64 6485 85
57 57.4 .45 5
321.49
10 10.0 .065 65
35 357. 7.22 22
0. 0.91 9168 68
32 32.5 .536 36
9. 9.20 2032 32
12 123. 3.97 97
7. 7.23 2301 01
15 159. 9.64 64
1. 1.64 6488 88
56 56.8 .882 82
18
19
26.0mm
331.96
11.9239
380.848
1. 1.06 065 5
34 34.0 .016 16
9. 9.50 5029 29
21 211. 1.21 21
7. 7.46 4655 55
27 271. 1.98 98
1. 1.70 7024 24
96 96.91 .912 2
335.28
10 10.3 .393 93
37 372. 2.49 49
0. 0.94 9466 66
33 33.9 .927 27
9. 9.49 4996 96
12 129.2 9.2
7.46 7.4652 52
16 166. 6.47 47
1. 1.70 7022 22
59 59.3 .322 22
331.96
10 10.3 .393 93
36 368. 8.86 86
0. 0.94 9466 66
33 33.5 .596 96
9.502 9.5029 9
12 128 8
7. 7.46 4655 55
164.8 164.84 4
1. 1.70 7024 24
58.73 58.734 4
19
20
28.0mm
372.42
13.3772
427.266
1. 1.19 1948 48
38 38.1 .162 62
10 10.6 .661 61
23 236. 6.95 95
8. 8.37 3755 55
30 305. 5.13 13
1. 1.90 9099 99
10 108.7 8.72 2
376.14
11 11.6 .66 6
41 417. 7.89 89
1. 1.06 062 2
38 38.0 .061 61
10 10.6 .657 57
14 144. 4.94 94
8. 8.37 3749 49
18 186. 6.76 76
1. 1.90 9097 97
66 66.5 .552 52
372.42
11 11.6 .66 6
41 413. 3.81 81
1. 1.06 062 2
37 37.6 .691 91
10 10.6 .661 61
14 143. 3.61 61
8. 8.37 3755 55
18 184. 4.93 93
1. 1.90 9099 99
65 65.8 .893 93
20
21
30.0mm
400.89
14.3998
459.929
1. 1.28 2861 61
41 41.0 .08 8
11 11.4 .476 76
25 255. 5.06 06
9. 9.01 0157 57
32 328. 8.46 46
2. 2.05 056 6
11 117. 7.04 04
404.90
12 12.5 .551 51
44 449. 9.83 83
1. 1.14 1432 32
40 40.9 .972 72
11 11.4 .472 72
15 156. 6.02 02
9. 9.01 0153 53
20 201. 1.04 04
2. 2.05 0557 57
71 71.6 .641 41
400.89
12 12.5 .551 51
44 445. 5.45 45
1. 1.14 1432 32
40 40.5 .572 72
11 11.4 .476 76
15 154. 4.58 58
9. 9.01 0157 57
19 199. 9.07 07
2. 2.05 056 6
70 70.9 .93 3
21
22
32.0mm
456.73
16.4055
523.993
0. 0.94 9475 75
30 30.2 .263 63
8. 8.45 4544 44
18 187. 7.9 9
10 10.4 .437 37
38 380. 0.25 25
4. 4.54 5438 38
25 258.6 8.66 6
461.30
14 14.2 .299 99
51 512. 2.49 49
0. 0.84 8422 22
30 30.1 .184 84
8. 8.45 4515 15
11 114. 4.94 94
10 10.43 .437 7
23 232. 2.74 74
4. 4.54 5432 32
15 158. 8.33 33
456.73
14 14.3 .3
50 507. 7.49 49
0. 0.84 8422 22
29 29.8 .889 89
8. 8.45 4544 44
11 113. 3.88 88
10 10.4 .437 37
23 230. 0.45 45
4. 4.54 5438 38
15 156. 6.76 76
22
23
33.0mm
497.64
17.875
570.928
1. 1.03 0324 24
32 32.9 .974 74
9. 9.21 2117 17
20 204. 4.73 73
11 11.3 .372 72
41 414. 4.31 31
4. 4.95 9508 08
28 281.8 1.83 3
502.62
15 15.5 .58 8
55 558. 8.39 39
0. 0.91 9176 76
32 32.8 .887 87
9. 9.20 2086 86
12 125. 5.24 24
11 11.37 .372 2
25 253. 3.59 59
4. 4.95 9502 02
17 172. 2.51 51
497.64
15 15.5 .58 8
55 552. 2.95 95
0. 0.91 9176 76
32 32.5 .566 66
9. 9.21 2117 17
12 124. 4.08 08
11 11.3 .372 72
25 251. 1.09 09
4. 4.95 9508 08
17 170. 0.8 8
23
24
34.0mm
500.1
17.9634
573.75
1. 1.03 0375 75
33 33.1 .137 37
9. 9.25 2572 72
20 205. 5.75 75
11 11.4 .428 28
41 416. 6.35 35
4. 4.97 9753 53
28 283.2 3.22 2
505.10
15 15.6 .657 57
56 561. 1.15 15
0. 0.92 9221 21
33 33.0 .049 49
9. 9.25 254 4
12 125. 5.85 85
11 11.42 .428 8
25 254. 4.84 84
4. 4.97 9746 46
17 173. 3.37 37
500.1
15 15.6 .657 57
55 555. 5.68 68
0. 0.92 9222 22
32 32.7 .727 27
9. 9.25 2572 72
12 124. 4.69 69
11 11.4 .428 28
25 252. 2.34 34
4. 4.97 9753 53
17 171. 1.65 65
24
25
36.0mm
544.34
19.5524
624.505
1. 1.12 1292 92
36 36.0 .068 68
10 10.0 .076 76
22 223. 3.95 95
12 12.4 .439 39
45 453. 3.19 19
5. 5.41 4154 54
30 308.2 8.27 7
549.78
17 17.0 .042 42
61 610. 0.79 79
1. 1.00 0037 37
35 35.9 .973 73
10 10.0 .073 73
13 136. 6.99 99
12 12.43 .439 9
27 277. 7.38 38
5. 5.41 4147 47
18 188. 8.7 7
544.34
17 17.0 .043 43
60 604. 4.84 84
1. 1.00 0037 37
35 35.6 .623 23
10 10.0 .076 76
13 135. 5.73 73
12 12.4 .439 39
27 274. 4.66 66
5. 5.41 4154 54
18 186. 6.83 83
25
26
38.0mm
589.6
21.1782
676.43
1. 1.22 2231 31
39 39.0 .067 67
10 10.9 .914 14
24 242. 2.57 57
13 13.4 .474 74
49 490. 0.87 87
5. 5.86 8657 57
33 333. 3.9 9
595.50
18 18.4 .459 59
66 661. 1.58 58
1. 1.08 0872 72
38 38.9 .964 64
10 10.9 .91 1
14 148. 8.38 38
13 13.47 .473 3
30 300. 0.45 45
5. 5.86 8649 49
20 204. 4.39 39
589.6
18 18.4 .46 6
65 655. 5.13 13
1. 1.08 0872 72
38 38.5 .584 84
10 10.9 .914 14
14 147. 7.01 01
13 13.4 .474 74
29 297. 7.5 5
5. 5.86 8657 57
20 202. 2.37 37
26
27
40.0mm
635.61
22.8308
729.216
1. 1.05 0567 67
33 33.7 .751 51
12 12.1 .123 23
26 269. 9.43 43
12 12.6 .698 98
46 462. 2.62 62
7. 7.60 6012 12
43 432. 2.7 7
641.97
19 19.9 .9
71 713. 3.21 21
0. 0.93 9392 92
33 33.6 .662 62
12 12.1 .118 18
16 164. 4.81 81
12 12.69 .698 8
28 283. 3.15 15
7. 7.60 6002 02
26 264. 4.87 87
635.61
19 19.9 .9
70 706. 6.26 26
0. 0.93 9392 92
33 33.3 .334 34
12 12.1 .123 23
16 163. 3.29 29
12 12.6 .698 98
28 280. 0.37 37
7. 7.60 6012 12
26 262. 2.24 24
27
28
42.0mm
682.39
24.5111
782.886
1. 1.13 1345 45
36 36.2 .235 35
13 13.0 .015 15
28 289. 9.26 26
13 13.6 .633 33
49 496. 6.67 67
8. 8.16 1606 06
46 464.5 4.54 4
689.21
21 21.3 .364 64
76 765. 5.69 69
1. 1.00 0083 83
36 36.1 .139 39
13 13.0 .01 1
17 176. 6.94 94
13 13.63 .632 2
30 303. 3.99 99
8. 8.15 1595 95
28 284. 4.36 36
682.39
21 21.3 .365 65
75 758. 8.23 23
1. 1.00 0084 84
35 35.7 .787 87
13 13.0 .015 15
17 175. 5.31 31
13 13.6 .633 33
30 301. 1.01 01
8. 8.16 1606 06
28 281. 1.54 54
28
29
44.0mm
730.14
26.2263
837.668
1. 1.21 2138 38
38 38.7 .77 7
13 13.9 .925 25
30 309. 9.5 5
14 14.5 .587 87
53 531. 1.42 42
8. 8.73 7316 16
49 497. 7.05 05
737.44
22 22.8 .859 59
81 819. 9.28 28
1. 1.07 0789 89
38 38.6 .668 68
13 13.9 .921 21
18 189. 9.32 32
14 14.58 .586 6
32 325. 5.26 26
8. 8.73 7305 05
30 304. 4.26 26
730.14
22 22.8 .86 6
81 811. 1.29 29
1. 1.07 0789 89
38 38.2 .291 91
13 13.9 .925 25
18 187. 7.58 58
14 14.5 .587 87
32 322. 2.07 07
8. 8.73 7316 16
30 301. 1.24 24
29
30
46.0mm
778.84
27.9756
893.54
1. 1.29 2948 48
41 41.3 .356 56
14.8 14.854 54
330. 330.14 14
15 15.5 .56 6
56 566. 6.87 87
9. 9.31 314 4
53 530. 0.2 2
786.63
24 24.3 .384 84
87 873. 3.92 92
1. 1.15 1509 09
41 41.2 .247 47
14 14.8 .849 49
20 201. 1.95 95
15 15.55 .559 9
34 346. 6.96 96
9. 9.31 3128 28
32 324. 4.55 55
778.84
24 24.3 .384 84
86 865. 5.4 4
1. 1.15 1509 09
40 40.8 .845 45
14.8 14.854 54
200. 200.09 09
15 15.5 .56 6
34 343. 3.55 55
9. 9.31 314 4
32 321. 1.33 33
30
31
48.0mm
829.75
29.8042
951.947
1. 1.37 3794 94
44 44.0 .059 59
15 15.8 .825 25
35 351. 1.72 72
16 16.5 .577 77
60 603. 3.92 92
9. 9.92 9229 29
56 564.8 4.86 6
838.05
25 25.9 .978 78
93 931. 1.05 05
1. 1.22 2261 61
43 43.9 .943 43
15 15.8 .82 2
21 215. 5.15 15
16 16.57 .576 6
36 369. 9.64 64
9. 9.92 9216 16
34 345. 5.77 77
829.75
25 25.9 .978 78
92 921. 1.97 97
1. 1.22 2261 61
43 43.5 .515 15
15 15.8 .825 25
21 213. 3.17 17
16 16.5 .577 77
36 366. 6.01 01
9. 9.92 9229 29
34 342. 2.34 34
31
32
50.0mm
878.82
31.5668
1008.24
1. 1.46 461 1
46 46.6 .665 65
16 16.7 .761 61
37 372. 2.52 52
17 17.5 .557 57
63 639. 9.63 63
10 10.51 .51
59 598.2 8.26 6
887.61
27 27.5 .514 14
98 986. 6.11 11
1. 1.29 2986 86
46 46.5 .542 42
16 16.7 .755 55
22 227. 7.87 87
17 17.55 .556 6
39 391. 1.5 5
10 10.5 .508 08
36 366. 6.21 21
878.82
27 27.5 .515 15
97 976. 6.5 5
1. 1.29 2986 86
46 46.0 .088 88
16 16.7 .761 61
22 225. 5.77 77
17 17.5 .557 57
38 387. 7.66 66
10 10.5 .51 1
36 362. 2.58 58
32
33
55.0mm
1008.75
36.2338
1157.31
1. 1.67 677 7
53 53.5 .564 64
19 19.2 .239 39
42 427. 7.6 6
20 20.1 .153 53
73 734. 4.2 2
12 12.0 .064 64
68 686. 6.71 71
1018.84
31 31.5 .582 82
11 1131 31.9 .9
1. 1.49 4906 06
53 53.4 .423 23
19 19.2 .233 33
26 261. 1.56 56
20 20.15 .152 2
44 449. 9.38 38
12 12.0 .062 62
42 420. 0.36 36
1008.75
31 31.5 .583 83
11 1120 20.9 .9
1. 1.49 4906 06
52 52.9 .902 02
19 19.2 .239 39
25 259. 9.15 15
20 20.1 .153 53
44 444. 4.97 97
12 12.0 .064 64
41 416. 6.19 19
33
34
57.0mm
1062.29
38.157
1218.73
1. 1.76 766 6
56 56.4 .407 07
20 20.2 .26 6
45 450. 0.3 3
21 21.2 .222 22
77 773. 3.17 17
12 12.7 .704 04
72 723. 3.16 16
1072.91
33 33.2 .258 58
11 1192 92
1. 1.56 5697 97
56 56.2 .258 58
20 20.2 .253 53
27 275. 5.45 45
21 21.2 .221 21
47 473. 3.23 23
12 12.7 .702 02
44 442. 2.67 67
1062.29
33 33.2 .259 59
11 1180 80.4 .4
1. 1.56 5697 97
55 55.7 .71 1
20 20.2 .26 6
27 272. 2.91 91
21 21.2 .222 22
46 468. 8.59 59
12 12.7 .704 04
43 438. 8.28 28
34
NASSER AL-HAJRI CORPORATION, QA/QC DEPT.
NOS
Dia 4.0mm Rod 29.6/34.5gm/No (Length 350mm)
ER308L/316L + E308L/316L (GTAW + SMAW)
PREPARED BY,
WELD LAYER SEQUENCE ACCORDING TO APPROVED WPS & PQR WELDING PROCESS