99 LAMPIRAN-A Konstanta Antoine Tabel A-1 Persamaan dan Konstanta Antoine
NO
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
Persamaan ANTOINE Ln(p)=A-B/(T+C) p (mmHg), T (K)
Komponen
1,1,1-Triflouroethane 1,1,2,2-Tetrachloro-1,2-Difluoroethane 1,1,2-Trichloroethane 1,1,2-Trimethylclopentane 1,1,3-Trimethylclopentane 1,1-Dichloro-1,2,2,2-Tetrafluoroethane 1,1-Dichloroethane 1,1-Diflouroethane 1,1-Difluoroethylene 1,1-Dimethylcyclohexane 1,1-Dimethylcyclopentane 1,2,2-Trichloro-1,1,2trifluoroethane 1,2,3,4-Tetrahydronaphthalene 1,2,3-Trichloropropane 1,2,3-Trimethylbenzene 1,2,4,5-Tetramethylbeenzene 1,2,4-Trimethylbenzene 1,2-Butadiene 1,2-Dichloro-1,1,2,2-Tetrafluoroethane 1,2-Dichloroethane 1,2-Dichloropropane 1,2-Dimethoxyethane 1,2-Pentadiene 1,2-Propanediol 1,3,5-Trimethylbenzene 1,3-Butadiene 1,3-Propanediol 1,4 Dioxane 1,4-Diethylbenzene 1,4-Pentadiene 1,5 Hexadiene 1-Butene 1-Butyne 1-Chloro-1,1-Difluoroethane 1-Chlorobutane 1-Decanol 1-Decene 1-Dodecene 1-Eicosanol 1-Heptanol
Lanjutan Tabel A-1 …
A
B
C
15.8965 0.0000 16.0381 15.7084 15.6794 0.0000 16.0842 16.1871 0.0000 16.9647 15.6973 15.8424 16.2805 16.1246 16.2121 16.3023 16.2190 16.1039 0.0000 16.1764 16.0385 16.0210 15.9297 20.5324 16.2893 15.7727 17.2917 16.1327 16.1140 15.7392 16.1351 15.7564 16.0605 0.0000 15.9750 15.9395 16.0129 16.0610 15.8233 15.3068
1814.91 0.00 3110.79 3015.51 2938.09 0.00 2697.29 2095.35 0.00 4276.08 2807.94 2523.61 4009.49 3417.27 3670.22 3850.91 3622.58 2397.26 0.00 2927.17 2985.07 2869.79 2544.34 6091.95 3614.19 2142.66 3888.84 2966.88 3657.22 2344.02 2728.54 2132.42 2271.42 0.00 2826.26 3389.43 3448.18 3729.87 3912.10 2626.42
-29.92 0.00 -56.16 -54.59 -53.25 0.00 -45.03 -29.16 0.00 -52.80 -51.20 -45.67 -64.89 -69.15 -66.07 -71.72 -64.59 -30.88 0.00 -50.22 -52.16 -53.15 -44.30 -22.46 -63.57 -34.30 -123.20 -62.15 -71.18 -41.69 45.45 -33.15 -40.30 0.00 -49.05 -139.00 -76.09 -90.88 -203.10 -146.60
Suhu Max (K) 300 0 428 414 404 0 352 273 0 480 390 360 500 470 479 500 471 305 0 373 408 393 340 483 466 290 525 410 487 320 350 295 300 0 385 503 460 517 679 449
Suhu Min (K) 270 0 302 279 273 0 242 238 0 345 260 250 365 315 329 361 324 245 0 240 288 262 250 357 321 215 380 275 335 240 282 190 200 0 255 376 356 361 492 333
100
NO
Persamaan ANTOINE Ln(p)=A-B/(T+C) p (mmHg), T (K)
Komponen A
41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
1-Heptene 1-Hexadecene 1-Hexanol 1-Hexene 1-Methyl-1-Ethylcyclopentane 1-Methyl-2-Ethylbenzene 1-Methyl-2-Isopropylbenzene 1-Methyl-2-Isopropylbenzene 1-Methyl-3-Ethylbenzene 1-Methyl-4-Ethylbenzene 1-Methyl-4-Isopropylbenzene 1-Methylnaphthalene 1-Nonene 1-Octadecanol 1-Octadecene 1-Octanol 1-Octene 1-Pentadecene 1-Pentanol 1-Pentene 1-Pentyne 1-Propanol 1-Teradecene 1-Trans-3-Pentadiene 1-Tridecene 1-Undecene 2,2 Dimethyl Butane 2,2,3 Trimethylpetane 2,2,3,3-Tetramethylheptane 2,2,3,3-Tetramethylpentane 2,2,3,4-Tetramethylpentane 2,2,3-Trimethylbutane 2,2,3-Trimethylhexane 2,2,4 Trimethylpentane 2,2,4,4-Tetramethylpentane 2,2,4-Trimethylhexane 2,2,5,5-Tetramethylheptane 2,2,5-Trimethylhexane 2,2-Dimethyl Propane 2,2-Dimethyl-1-Propanol
Lanjutan Tabel A-1 …
15.8894 357.8500 18.0994 15.8089 15.8222 16.1253 15.9809 15.9811 30.2200 16.1135 15.9424 16.2008 16.0118 15.6898 16.2221 15.7428 15.9630 347.4600 16.5270 15.7646 16.0429 17.5439 336.1300 15.9182 323.7100 16.0412 15.5536 15.7162 15.7598 15.7280 15.7363 15.6398 15.8017 15.6850 15.6488 15.7639 15.8446 15.7445 15.2069 18.1336
B
C
2895.51 -53.97 -59.23 40.99 4055.45 -76.49 2654.81 -47.30 3120.66 -55.06 3535.33 -65.85 3564.52 -70.00 3543.79 -69.22 16.15 3521.08 3516.31 -64.23 3539.21 -70.10 4206.70 -78.15 3305.03 -67.61 3757.82 -193.10 4416.13 -127.30 3017.81 -137.10 3116.52 -60.39 -54.31 38.97 3026.89 -105.00 2405.96 -39.63 2515.62 -45.97 3166.38 -80.15 -49.36 36.99 2541.69 -41.43 -44.45 34.96 3597.72 -83.41 2489.50 -43.81 2981.56 -54.73 3371.05 -64.09 3220.55 -59.31 3167.42 -58.21 2764.40 -47.10 3164.17 -61.66 2896.28 -52.41 3049.98 -57.13 3084.08 -61.94 3172.92 -66.15 3052.17 -62.24 2034.15 -45.37 3694.96 -65.00
Suhu Max (K) 400 16.2 430 360 422 467 481 478 -65 463 480 551 448 658 623 468 420 16 411 325 335 400 16 340 16 496 350 409 463 440 430 379 436 398 413 428 438 420 305 406
Suhu Min (K) 265 4245 308 240 286 321 330 328 463 318 329 380 308 474 444 343 288 4103 310 220 230 285 4018 250 3856 345 230 277 314 328 318 254 297 269 313 291 300 315 260 328
101
NO
81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
Persamaan ANTOINE Ln(p)=A-B/(T+C) p (mmHg), T (K)
Komponen
2,2-Dimethylhexane 2,2-Dimethylpentane 2,3 Dimethyl Butane 2,3,3 Trimethylpentane 2,3,3,4-Tetramethylpentane 2,3,3-Trimethyl-1-Butene 2,3,4 Trimethylpentane 2,3-Dimethyl-1-Butene 2,3-Dimethyl-2-Butene 2,3-Dimethylhexane 2,3-Dimethylpentane 2,3-Dimethylpyridine 2,3-Xylenol 2,4-Dimethylhexane 2,4-Dimethylpentane 2,4-Xylenol 2,5-Dimethylhexane 2,5-Dimethylpyridine 2,5-Xylenol 2,6-Xylenol 2-Butanol 2-Butyne 2-Chlorobutane 2-Ethylhexanol 2-Methyl Butane 2-Methyl Pentane 2-Methyl-1,3-Butadiene 2-Methyl-1-Butanol 2-Methyl-1-Butene 2-Methyl-2-Butene 2-Methyl-2-Pentene 2-Methyl-3-Ethylpentane 2-Methylheptane 2-Methylhexane 2-Methylnaphthalene 2-Octanol 3,3,5-Trimethylheptane 3,3-Diethylpentane 3,3-Dimethyl-1-Butene 3,3-Dimethylhexane
A
B
C
15.7431 15.6917 15.6802 15.7578 15.8029 15.6536 15.7818 15.8012 16.0043 15.8189 15.7815 17.1492 16.2424 15.7797 15.7179 16.2456 15.7954 16.3046 16.2368 16.2809 17.2102 16.2871 15.9907 15.3614 15.6338 15.7476 15.8548 16.2708 15.8260 15.9238 15.9423 15.8040 15.9278 15.8261 16.2758 14.7108 15.7848 15.8709 15.3755 15.7755
2932.56 2740.15 2595.44 3057.94 3269.07 2719.47 3028.09 2612.69 2798.63 3029.06 2850.64 4219.74 3724.58 2965.44 2744.78 3655.26 2964.06 3545.14 3667.32 3749.35 3026.03 2536.78 2753.43 2773.46 2348.67 2614.38 2467.40 2752.19 2426.42 2521.53 2725.89 3035.08 3079.63 2845.06 4237.37 2441.66 3305.20 3341.62 2326.80 3011.51
-58.08 -49.85 -44.25 -52.77 -58.19 -49.56 55.62 -43.78 -47.71 -58.99 -51.33 -33.04 -102.40 -58.36 -51.52 -103.80 -58.74 -63.59 -102.40 -85.55 -86.65 -37.34 -47.15 -140.00 -40.05 -46.58 -39.64 -116.30 -40.36 -40.31 -47.64 -57.84 -59.46 -53.60 -74.75 -150.70 -67.66 -57.57 -48.24 -55.71
Suhu Max (K) 405 378 354 415 425 375 413 360 375 415 388 440 500 408 378 500 408 435 490 480 393 320 375 458 322 370 330 402 325 335 370 415 417 390 548 453 458 440 340 411
Lanjutan Tabel A-1 … NO
Komponen
Persamaan ANTOINE Ln(p)=A-B/(T+C) p (mmHg), T (K)
Suhu Min (K) 276 254 235 280 325 253 280 235 250 283 262 420 420 278 256 410 278 350 410 400 298 240 250 348 216 240 250 307 220 226 245 282 285 264 377 345 313 350 225 279
102
121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160
3,3-Dimethylpentane 3,4 Dimethylhexane 3,4-Dimethylpyridine 3,4-Xylenol 3,5-Dimethylpyridine 3,5-Xylenol 3-Ethylhexane 3-Ethylpentane 3-Methyl Pentane 3-Methyl-1,2-Butadiene 3-Methyl-1-Butanol 3-Methyl-1-Butene 3-Methyl-2-Butanol 3-Methyl-3-Ethylpentane 3-Methyl-Cis-2-Pentene 3-Methylheptane 3-Methylhexane 3-Methyl-Trans-2-Pentene 4- Methyl Pyridine 4-Methyl-Cis-2-Pentene 4-Methylheptane 4-Methyl-Trans-2-Pentene Acetaldehyde Acetic Acid Acetic Anhydride Acetone Acetonitrile Acetyl Chloride Acetylene Acrolein Acrylic Acid Acrylonitrile Allyl Alcohol Allyl Chloride Allyl Cyanide Alpha-Methyl Styrene Ammonia Aniline Anthracene Argon
A
B
C
15.7190 15.8415 16.9517 16.3004 16.8850 16.4192 15.8671 15.8317 15.7701 15.9880 16.7127 15.7179 15.0113 15.8126 15.9124 15.8865 15.8133 15.9484 16.2143 15.7527 15.8893 15.8425 16.2481 16.8080 16.3982 16.6513 16.2874 15.7514 16.3481 15.9057 16.5617 15.9253 16.9066 15.9772 16.0019 16.3308 16.9481 16.6748 405.8100 15.2330
2829.10 3062.52 4237.04 3733.53 4106.95 3775.91 3057.57 2882.44 2653.43 2541.83 3026.43 2333.61 1988.08 3102.06 2731.79 3065.96 2855.66 2750.50 3409.40 2580.52 3057.05 2631.57 2465.15 3405.57 3287.56 2940.46 2945.47 2447.33 1637.18 2606.53 3319.18 2782.21 2928.20 2531.92 3128.75 3644.30 2132.50 3857.52 53.70 700.51
-47.83 -58.29 -41.65 -113.90 -44.45 -109.00 -60.55 -53.26 -46.02 -42.26 -104.10 -36.33 -137.80 53.47 -46.47 -60.74 -53.93 -48.33 -62.65 -46.56 -60.59 -46.00 -37.15 -56.34 -75.11 -35.93 -49.15 -55.33 -19.77 -45.15 -80.15 -51.15 -85.15 -47.15 -58.15 -67.15 -32.98 -73.15 0.00 -5.84
Suhu Max (K) 385 417 460 520 460 500 418 392 365 335 426 315 375 418 364 418 390 366 460 352 417 354 320 430 437 350 390 355 202 360 450 385 400 350 430 493 261 500 18 94
Suhu Min (K) 260 284 400 430 400 410 286 266 240 250 298 210 298 283 248 286 265 250 300 218 285 240 210 290 308 241 260 237 194 235 315 255 286 230 400 348 179 340 6492 81
Lanjutan Tabel A-1 … NO
Komponen A
Persamaan ANTOINE Ln(p)=A-B/(T+C) p (mmHg), T (K) B C Suhu Max
Suhu Min
103
161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200
Benzaldehyde Benzene Benzoic Acid Benzonitrile Benzyl Alcohol Boron Trichloride Boron Trifluoride Bromine Bromobenzene Butyl Benzoate Butyl Ether Butyronitrile C,C,T-1,2,4-Trimethylcyclopentane C,T,C-1,2,4-Trimethylcyclopentane Caprylonitrile Carbon Dioxide Carbon Disulfide Carbon Monoxide Carbon Tetrachloride Carbon Tetrafluoride Carbonyl Sulfide Chlorine Chlorobenzene Chlorodifluoromethane Chloroform Chloropentafluoroethane Chlorotrifluoromethane Cis-1,2-Dimethylcyclohexane Cis-1,2-Dimethylcyclopentane Cis-1,3-Dimethylcyclohexane Cis-1,4-Dimethylcyclohexane Cis-2-Butene Cis-2-Hexene Cis-2-Pentene Cis-3-Hexene Cis-Decalin Cyanogen Cyclobutane Cycloheptane Cyclohexane
16.3501 15.9008 17.1634 0.0000 17.4582 0.0000 0.0000 15.8441 15.7972 16.3363 16.0778 16.2092 15.7543 15.7756 0.0000 22.5898 15.9844 14.3686 15.8742 16.0543 0.0000 15.9610 16.0676 15.5602 15.9732 15.7343 0.0000 15.6535 15.7729 15.7470 15.7333 15.8171 16.2057 15.8251 15.8384 15.8312 0.0000 15.9254 15.7818 15.7527
3748.62 2788.51 4190.70 0.00 4384.81 0.00 0.00 2582.32 3313.00 4158.47 3296.15 3202.21 3073.95 3009.70 0.00 3103.39 2690.83 530.22 2808.19 1244.55 0.00 1978.32 3295.12 1704.80 2696.79 1848.90 0.00 3043.34 2922.30 3081.95 3098.39 2210.71 2897.97 2459.05 2680.52 3671.61 0.00 2359.09 3066.05 2766.63
-66.12 -52.36 -125.20 0.00 -73.15 0.00 0.00 -51.56 -67.71 -94.15 -66.15 -56.16 54.20 53.23 0.00 -0.16 -31.62 -13.15 -45.99 -13.06 0.00 -27.01 -55.60 -41.30 -46.16 -30.88 0.00 -55.30 -52.94 -55.08 -57.00 -36.15 -39.30 -42.56 -48.40 -69.74 0.00 -31.78 -56.80 -50.50
(K) 460 377 560 0 603 0 0 354 450 570 455 433 418 417 0 204 342 108 374 148 0 264 420 240 370 230 0 420 400 420 425 305 370 330 365 495 0 290 435 380
(K) 300 280 405 0 385 0 0 259 320 390 305 307 283 282 0 154 223 63 253 93 0 172 320 223 260 175 0 283 270 284 287 200 245 220 245 368 0 200 330 280
Lanjutan Tabel A-1 …
NO
Komponen A
201 Cyclohexanol
0.0000
Persamaan ANTOINE Ln(p)=A-B/(T+C) P (mmHg), T (K) Suhu B C Max (K) 0.00 0.00 0
Suhu Min (K) 0
104 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240
Cyclohexanone Cyclohexene Cyclopentane Cyclopentanone Cyclopentene Cyclopropane Deuterium Deuterium Oxide Dibromomethane Dibutylamine Dibutyl-O-Phthalate Dichlorodifluoromethane Dichloromethane Dichloromonofluoromethane Diethyl Amine Diethyl Amine Diethyl Disulfide Diethyl Ketone Diethyl Sulfide Diethylene Glycol Dihexyl Ether Diisopropyl Ether Dimethyl Ether Dimethyl Oxalate Dimethyl Sulfide Diphenyl Diphenyl Ether Diphenylmethane Dipropylamine Dodecanol Ethane Ethanol Ethyl Acetate Ethyl Acrylate Ethyl Amine Ethyl Benzoate Ethyl Bromide Ethyl Butyl Ether Ethyl Butyrate
0.0000 15.8243 15.8574 16.0897 15.9356 15.8599 13.2954 0.0000 0.0000 16.7307 336.2400 0.0000 16.3029 0.0000 16.2653 16.0545 16.0607 16.8138 15.9531 17.0326 16.3372 16.3417 16.8467 0.0000 16.0001 16.6832 16.3459 14.4856 16.5939 398.8900 15.6637 18.9119 16.1516 16.0890 17.0073 16.2065 15.9338 16.0477 15.9987
0.00 2813.53 2588.48 3193.92 2583.07 1971.04 157.89 0.00 0.00 3721.90 0.00 0.00 2622.44 0.00 2358.77 2595.01 3421.57 3410.51 2896.27 4122.52 3982.78 2895.73 2361.44 0.00 2511.56 4602.23 4310.25 2902.44 3259.08 -105.84 1511.42 3803.98 2790.50 2974.94 2618.73 3845.09 2511.68 2921.52 3127.60
0.00 -49.98 -41.79 -66.15 -39.87 -26.65 0.00 0.00 0.00 -64.15 0.00 0.00 -41.70 0.00 -35.15 -53.15 -64.19 -40.15 -54.49 -122.50 -89.15 -43.15 -17.10 0.00 -42.35 -70.42 -87.31 -167.90 -55.15 -20.81 -17.16 -41.68 -57.15 -58.15 -37.30 -84.15 -41.44 -55.15 -60.15
0 360 345 440 378 245 25 0 0 459 17 0 332 0 310 350 455 400 390 560 545 364 265 0 331 545 598 563 422 15 199 369 385 409 316 531 333 400 432
0 300 230 300 244 180 19 0 0 322 4852 0 229 0 218 242 312 275 260 402 373 249 179 0 226 343 418 473 302 3242 130 270 260 274 215 361 226 265 288
Lanjutan Tabel A-1 …
NO
241 Ethyl Chloride 242 Ethyl Ether 243 Ethyl Fluoride
Persamaan ANTOINE Ln(p)=A-B/(T+C) p (mmHg), T (K)
Komponen A
B
C
15.9800 16.0828 16.0686
2332.01 2511.29 1966.89
-36.48 -41.95 -27.00
Suhu Max (K) 310 30 252
Suhu Min (K) 200 225 170
105 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280
Ethyl Formate Ethyl Isobutyrate Ethyl Mercaptan Ethyl Propionate Ethyl Propyl Ether Ethylbenzene Ethylcyclohexane Ethylcyclopentane Ethylene Ethylene Glycol Ethylene Imine Ethylene Oxide Ethylenediamine Fluorine Fluorobenzene Formaldehyde Formic Acid Furan Glycerol Helium-4 Heptadecanol Hydrazine Hydrogen Hydrogen Bromide Hydrogen Chloride Hydrogen Cyanide Hydrogen Fluoride Hydrogen Iodide Hydrogen Sulfide Iodine Iodobenzene Isobutane Isobutanol Isobutyl Acetate Isobutyl Amine Isobutyl Formate Isobutylbenzene
16.1611 0.0000 16.0077 16.1620 15.4539 16.0195 15.8125 15.8581 15.5368 20.2501 16.4227 16.7400 16.4082 15.6700 16.5487 16.4775 16.9882 16.0612 17.2392 12.2514 15.6161 17.9899 13.6333 14.4687 16.5040 16.5138 17.6958 12.9149 16.1040 16.1597 16.1454 15.5381 16.8712 16.1714 16.1419 16.2292 15.9524
2603.30 0.00 2497.23 2935.11 2423.41 3279.47 3183.25 2990.13 1347.01 6022.18 2610.44 2567.61 3108.49 714.10 3181.78 2204.13 3599.58 2442.70 4487.04 33.73 3672.62 3877.65 164.90 1242.53 1714.25 2585.80 3404.49 957.96 1768.69 3709.23 3776.53 2032.73 2874.73 3092.83 2704.16 2980.47 3512.47
-54.15 0.00 -41.77 -64.17 -62.28 -59.95 -58.15 -52.47 -18.15 -28.25 -63.15 -29.01 -72.15 -6.00 -37.59 -30.15 -26.09 -45.41 -140.20 1.79 -188.10 -45.15 3.19 -47.86 -14.45 -37.15 15.06 -85.06 -26.06 -68.16 -64.38 -33.15 -100.30 -66.15 -56.15 -64.15 -69.03
360 0 330 396 360 450 433 402 182 494 359 310 425 91 370 271 409 363 600 4.3 656 343 25 221 200 330 313 256 230 487 470 280 388 427 373 409 476
Lanjutan Tabel A-1 …
NO
Komponen A
281 282 283 284 285
Isobutylcyclohexane Isobutylene Isobutyraldehyde Isobutyric Acid Isopropyl Alcohol
15.8141 15.7528 15.9888 16.7792 18.6929
Persamaan ANTOINE Ln(p)=A-B/(T+C) p (mmHg), T (K) Suhu B C Max (K) 3437.99 -69.99 455 2125.75 -33.15 290 2676.98 -51.15 370 3385.49 -94.15 465 3640.20 -53.54 374
Suhu Min (K) 355 190 247 330 273
240 0 224 276 246 300 293 270 120 364 248 200 292 59 250 185 271 238 440 3.7 464 288 14 184 137 234 206 215 190 383 290 187 293 289 251 278 326
106 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320
Isopropyl Amine Isopropyl Chloride Isopropylbenzene Isopropylcyclohexane Isopropylcyclopentane Ketene Krypton Maleic Anhydride M-Cresol M-Dichlorobenzene Methane Methanol Methycyclopentane Methyl Acetate Methyl Acetylene Methyl Acrylate Methyl Amine Methyl Benzoate Methyl Bromide Methyl Butyrate Methyl Chloride Methyl Ethyl Ether Methyl Ethyl Ketone Methyl Ethyl Sulfide Methyl Fluoride Methyl Formate Methyl Hydrazine Methyl Iodide Methyl Isobutyl Ketone Methyl Isobutyrate Methyl Isocyanate Methyl Isopropyl Ketone Methyl Mercaptan Methyl N-Propyl Ketone Methyl Phenyl Ether
16.3637 16.0384 15.9722 15.8260 15.8561 16.0197 15.2677 16.2747 17.2878 16.8173 15.2243 18.5875 15.8023 16.1295 15.6227 16.1088 17.2622 16.2272 16.0252 0.0000 16.1052 13.5435 16.5986 15.9765 16.3428 16.5104 15.1424 16.0905 15.7165 0.0000 16.3258 14.1779 16.1909 16.0031 16.2394
2582.35 2490.48 3363.60 3346.12 3176.22 1849.21 958.75 3765.65 4274.42 4104.13 897.84 3626.55 2731.00 2601.92 1850.66 2788.43 2484.83 3751.83 2271.71 0.00 2077.97 1161.63 3150.42 2722.95 1704.41 2590.87 2319.84 2639.55 2893.66 0.00 2480.37 1993.12 2338.38 2934.87 3430.82
-40.15 -43.15 -63.37 -63.71 -55.18 -35.15 -8.71 -82.15 -74.09 -43.15 -7.16 -34.29 -47.11 -56.15 -44.07 -59.15 -32.92 -81.51 -34.83 0.00 -29.55 -112.40 -36.65 -48.37 -19.27 -42.60 -91.70 -36.50 -70.75 0.00 -56.31 -103.20 -34.44 -62.25 -69.58
337 340 454 440 427 255 129 516 480 475 120 364 375 360 267 390 311 516 326 0 266 310 376 360 209 324 400 325 425 0 340 406 300 410 440
Lanjutan Tabel A-1 …
NO
Komponen A
321 322 323 324 325 326 327
Methyl Phenyl Ketone Methyl Propionate Methylal Methylcyclohexane M-Ethylphenol Methylphenylamine Monoethanolamine
16.2384 16.1693 15.8237 15.7105 17.1955 16.3066 17.8174
Persamaan ANTOINE Ln(p)=A-B/(T+C) p (mmHg), T (K) Suhu B C Max (K) 3781.07 -81.15 520 2804.06 -58.92 385 2415.92 -52.58 315 2926.04 -51.75 400 4272.77 -86.08 500 3756.28 -80.71 480 3988.33 -86.93 477
Suhu Min (K) 350 260 270 270 370 320 344
239 225 311 330 289 170 113 352 370 326 93 257 250 245 183 260 212 350 215 0 180 205 257 250 141 225 270 260 285 0 230 271 200 275 370
107 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360
Morpholine M-Terphenyl M-Toluidine M-Xylene N,N-Dimethylaniline Naphthalene N-Butane N-Butanol N-Butyl Amine N-Butyl-Acetate N-Butylaniline N-Butylbenzene N-Butylcyclohexane N-Butyraldehyde N-Butyric Acid N-Decane N-Decyclcyclopentane N-Decycyclohexane N-Dodecene N-Dodecyclopentane N-Eicosane Neon N-Heptadecane N-Heptane N-Heptylcyclopentane N-Hexadecane N-Hexadecylcyclopentane N-Hexane N-Hexylcyclopentane Nitric Oxide Nitrogen Nitrogen Dioxide Nitrogen Trifluoride
16.2364 0.0000 16.7498 16.1390 16.9647 16.1426 15.6782 17.2160 16.6085 16.1836 16.3994 16.0793 15.9116 16.1668 17.9240 16.0114 368.3000 378.6900 16.1134 16.1915 16.4685 14.0099 16.1510 15.8737 16.0589 16.1841 16.3553 15.8366 16.0140 20.1314 14.9342 20.5324 15.6107
3171.35 0.00 4080.32 3366.99 4276.08 3992.01 2154.90 3137.02 3012.70 3151.09 4079.72 3633.40 3542.57 2839.09 4130.93 3456.80 -69.78 0.00 3774.56 4395.87 4680.46 180.47 4294.55 2911.32 3850.38 4214.91 4715.69 2697.55 3702.56 1572.52 588.72 4141.29 1155.69
-71.15 0.00 -73.15 -58.04 -52.80 -71.29 -34.42 -94.43 -48.96 -69.15 -96.15 -71.77 -72.32 -50.15 -70.55 -78.67 26.73 0.00 -91.31 -124.20 -141.10 -2.61 -124.00 -56.51 -88.75 -118.70 -152.10 -48.78 -81.55 -4.88 -6.60 3.65 -15.37
440 0 500 440 480 525 290 404 373 435 560 486 485 380 470 476 16 16 520 619 652 29 610 400 529 594 674 370 507 140 90 320 155
300 0 355 300 345 360 195 288 259 295 385 335 332 255 335 330 4204 4373 364 441 471 24 434 270 368 423 488 245 351 95 54 230 103
Lanjutan Tabel A-1 …
NO
Komponen A
361 362 363 364 365 366 367 368 369
Nitromethane Nitrosyl Chloride Nitrous Oxide N-Nonadecane N-Nonane N-Nonyclyclopentane N-Octadecane N-Octane N-Octylcyclopentane
16.2193 166.9505 16.1271 16.1533 15.9671 357.7400 16.1232 15.9426 346.1900
Persamaan ANTOINE Ln(p)=A-B/(T+C) p (mmHg), T (K) Suhu B C Max (K) 2972.64 -64.15 409 2520.70 -23.46 285 1506.49 -25.99 200 4450.44 -135.60 639 3291.45 -71.33 452 -64.85 24.72 16 4361.79 -129.90 625 3120.29 -63.63 425 -59.92 22.72 16
Suhu Min (K) 278 210 144 456 312 4096 445 292 3983
108 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400
N-Pentadecane N-Pentadecylcyclopentane N-Pentane N-Propyl Acetate N-Propyl Amine N-Propyl Formate N-Propyl Propionate N-Propylbenzene N-Propylcyclohexane N-Propylcyclopentane N-Tetradecane N-Tetradecyclopent N-Tridecane N-Tridecylcyclopentane N-Undecene N-Valeric Acid O-Cresol O-Dichlorobenzene O-Ethylphenol O-Terphenyl O-Toluidine Oxygen O-Xylene Ozone P-Cresol P-Diclorobenzene Perfluorobenzene Perfluorocyclohexane Perfluoroethane Perfluoroethane Perfluoromethylcyclohexane
355.9200 16.3092 15.8333 16.2291 15.9957 15.7671 16.8641 16.0062 15.8567 15.8969 344.2100 16.2632 332.1000 16.2270 16.0541 17.6306 15.9148 16.2799 17.9610 0.0000 16.7834 15.4075 16.1156 15.7427 16.1989 16.1135 16.1940 13.9087 15.8800 15.6422 15.7130
-84.31 4642.01 2477.07 2980.47 2551.72 2593.95 3558.18 3433.84 3363.62 3187.67 -79.38 4439.38 -74.45 4483.13 3614.07 4092.15 3305.37 3798.23 4928.36 0.00 4072.58 734.55 3395.57 1272.18 3479.39 3626.83 2827.53 1374.07 1574.60 1512.94 2610.57
17.98 -145.10 -39.94 -64.15 -49.15 -69.69 -47.86 -66.01 -65.21 -59.99 15.97 -138.10 13.97 -131.30 -85.45 -86.55 -108.00 -59.84 -45.75 0.00 -72.15 -6.45 -59.46 -22.16 -111.30 -64.64 -57.66 -136.80 -27.22 -26.94 -61.93
16 661 330 410 350 360 420 461 459 431 16 648 16 634 498 495 480 483 500 0 500 100 445 174 480 477 390 400 210 200 385
4122 476 220 280 235 280 292 316 313 294 4009 465 3893 453 348 350 370 331 350 0 375 63 305 109 370 326 270 280 140 170 290
Lanjutan Tabel A-1 …
NO
401 402 403 404 405 406 407 408 409 410 411
Komponen
Perfluoro-N-Heptane Perfluoro-N-Hexane P-Ethylphenol Phenanthrene Phenetole Phenol Phosgene Phosphorus Trichloride Phthalic Anhydride Piperidine Propadiene
A 15.9747 15.8307 19.0905 0.0000 16.1673 16.4270 15.7565 0.0000 15.9984 16.1004 13.1563
Persamaan ANTOINE Ln(p)=A-B/(T+C) P (mmHg), T (K) B C Suhu Max (K) 2719.68 -64.50 390 2488.59 -59.73 330 5579.62 -44.15 500 48.40 0.00 17 3473.20 -78.66 460 3490.89 -98.59 481 2167.31 -43.15 341 0.00 0.00 0 4467.01 -83.15 615 3015.46 -61.15 416 1054.72 -77.08 257
Suhu Min (K) 270 270 370 5478 385 345 213 0 409 280 174
109 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440
