AS 1288 Supp 1—2006
AS 1288 Supp 1—2006
AS 1288 Supplement 1—2006
Accessed by TAFE QUEENSLAND INSTITUTES on 04 Jan 2007
Glass in buildings—Selection and installation (Supplement to AS 1288—2006)
This Australian Standard Supplement was prepared by Committee BD-007, Glazing and Fixing of Glass. It was approved on behalf of the Council of Standards Australia on 17 March 2006. This Supplement was published on 28 March 2006.
The following are represented on Committee BD-007: Association of Accredited Certification Bodies Australian Building Codes Board Australian Chamber of Commerce and Industry Australian Glass and Glazing Association Australian Industry Group Australian Institute of Building Surveyors Australian Shop and Office Fitting Industry Association Australian Window Association Building Research Association of New Zealand CSIRO Manufacturing and Infrastructure Technology Department of Local Government WA Energy Efficiency and Conservative Authority of New Zealand Housing Industry Association Institution of Engineers Australia International Window Film Association Institute Master Builders Australia Monash University New Zealand Plastics Glazing Materials Suppliers New Zealand Safety Glass Association Plastics and Chemicals Industries Association Incorporated University of New South Wales University of Sydney Window Association of New Zealand Window and Door Industry Council
Accessed by TAFE QUEENSLAND INSTITUTES on 04 Jan 2007
Keeping Standards up-to-date Standards are living documents which reflect progress in science, technology and systems. To maintain their currency, all Standards are periodically reviewed, and new editions are published. Between editions, amendments may be issued. Standards may also be withdrawn. It is important that readers assure themselves they are using a current Standard, which should include any amendments which may have been published since the Standard was purchased. Detailed information about Standards can be found by visiting the Standards Web Shop at www.standards.com.au and looking up the relevant Standard in the on-line catalogue. Alternatively, the printed Catalogue provides information current at 1 January each year, and the monthly magazine, The Global Standard, has a full listing of revisions and amendments published each month. Australian StandardsTM and other products and services developed by Standards Australia are published and distributed under contract by SAI Global, which operates the Standards Web Shop. We also welcome suggestions for improvement in our Standards, and especially encourage readers to notify us immediately of any apparent inaccuracies or ambiguities. Contact us via email at
[email protected], or write to the Chief Executive, Standards Australia, GPO Box 476, Sydney, NSW 2001.
AS 1288 Supp 1—2006
AS 1288 Supplement 1—2006 Glass in buildings—Selection and installation (Supplement to AS 1288—2006)
Accessed by TAFE QUEENSLAND INSTITUTES on 04 Jan 2007
First published as AS 1288 Supp 1—2006.
COPYRIGHT © Standards Australia All rights are reserved. No part of this work may be reproduced or copied in any form or by any means, electronic or mechanical, including photocopying, without the written permission of the publisher. Published by Standards Australia, GPO Box 476, Sydney, NSW 2001, Australia ISBN 0 7337 7323 0
AS 1288 Supp 1—2006
2
PREFACE This Supplement was prepared by the Australian members of the Joint Standards Australia/Standards New Zealand Committee BD-007, Glazing and Fixing of Glass. After consultation with stakeholders in both countries, Standards Australia and Standards New Zealand decided to develop this Standard as an Australian Standard rather than an Australian/New Zealand Standard. The objective of this Supplement is to provide tables for minimum glass thicknesses calculated for stress at the ultimate limit state wind pressures and for deflection at serviceability limit state wind pressures. This Supplement is intended as a companion document to AS 1288—2006, Glass in buildings—Selection and installation. This Supplement is the result of a consensus among representatives on the Committee that it be produced as an Australian Standard.
Accessed by TAFE QUEENSLAND INSTITUTES on 04 Jan 2007
In the preparation of this Standard valuable assistance was given by organizations and individuals experienced in various aspects of design and use of glass, and the Committee acknowledges their help.
3
AS 1288 Supp 1—2006
CONTENTS Page SECTION 1 GENERAL........................................................................................................... 4 SECTION 2 GLASS THICKNESS CALCULATED FOR STRESS AT ULTIMATE LIMIT STATE—FOUR-EDGE SUPPORT .................................... 5 SECTION 3 GLASS THICKNESS CALCULATED FOR DEFLECTION AT SERVICEABILITY LIMIT STATE—FOUR-EDGE SUPPORT .................... 101 SECTION 4 GLASS THICKNESS CALCULATED FOR STRESS AT ULTIMATE LIMIT STATE—TWO-EDGE SUPPORT.................................. 161 SECTION 5 GLASS THICKNESS CALCULATED FOR DEFLECTION AT SERVICEABILITY LIMIT STATE—TWO-EDGE SUPPORT...................... 174 SECTION 6 FACETED GLAZING ..................................................................................... 187
Accessed by TAFE QUEENSLAND INSTITUTES on 04 Jan 2007
SECTION 7 FIN-SUPPORTED GLAZING 7.1 DETERMINATION OF MINIMUM FIN THICKNESS ......................................... 190 7.2 DETERMINATION OF FIN DEPTH...................................................................... 192
AS 1288 Supp 1—2006
4
STANDARDS AUSTRALIA Australian Standard Glass in buildings—Selection and installation (Supplement to AS 1288—2006) S E C T I O N
1
G E N E RA L
This Supplement provides tables for the minimum glass thickness calculated for stress at ultimate limit state and deflection at the serviceability limit state wind pressures. This Supplement is intended to be used in conjunction with AS 1288—2006. When selecting glass type and thicknesses, it is essential to take into consideration the relevant glazing support conditions and intended application.
Accessed by TAFE QUEENSLAND INSTITUTES on 04 Jan 2007
For 3 mm monolithic annealed glass, the maximum area shall not exceed 0.85 m2 . For 3 mm annealed glass used in IGUs, the maximum area shall not exceed 1.36 m2 .
© Standards Australia
www.standards.com.au
5
AS 1288 Supp 1—2006
SECT ION 2 G L ASS THI C KN ESS C A L C U L A T E D F O R ST RE SS A T U L T I M A T E L I M I T S T AT E — FO U R- E D GE SU PPO RT This Section provides tables of glass thicknesses calculated for stress at ultimate limit state wind pressures for the four types of glass where the glass panel is supported on four edges.
Accessed by TAFE QUEENSLAND INSTITUTES on 04 Jan 2007
Glass thicknesses selected from this Section are required to be checked for deflection at serviceability limit state wind pressures given in Section 3.
www.standards.com.au
© Standards Australia
AS 1288 Supp 1—2006
6
TABLE 2.1 GLASS THICKNESS CALCULATED FOR STRESS AT 0.6 kPa ULS WIND PRESSURE— FOUR-EDGE SUPPORT 300
600
EDGE 1 (mm) 1500 1800
900
1200
2100
2400
2700
3000
3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4
3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5
3 4 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5
3 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5
3 4 4 4 4 4 4 5 5 5 5 5 5 6 6 6 6
3 4 4 4 4 4 5 5 5 5 6 6 6 6 6 6 6
4 4 4 4 4 4 5 5 5 6 6 6 6 6 8 8 8
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 6 6
5 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6
5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 8
5 5 5 5 5 5 5 5 6 6 6 6 8 8 8 8 8
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4
3 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4
3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 5
3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4
3 3 3 3 3 3 4 4 4 4 4 4 4 5 5 5 5
3 3 3 3 3 3 4 4 4 5 5 5 5 5 5 5 5
3 3 3 3 3 3 4 4 5 5 5 5 5 5 5 5 6
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5
4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5 5
EDGE 2 (mm)
Monolithic annealed glass 300 600 900 1200 1500 1800 2100 2400 2700 3000 3300 3600 3900 4200 4500 4800 5100
3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4
3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4
EDGE 2 (mm)
Laminated annealed glass 300 600 900 1200 1500 1800 2100 2400 2700 3000 3300 3600 3900 4200 4500 4800 5100
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
EDGE 2 (mm)
300 600 900 1200 1500 1800 2100 2400 2700 3000 3300 3600 3900 4200 4500 4800 5100
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Toughened glass
EDGE 2 (mm)
Accessed by TAFE QUEENSLAND INSTITUTES on 04 Jan 2007
Heat-strengthened glass
300 600 900 1200 1500 1800 2100 2400 2700 3000 3300 3600 3900 4200 4500 4800 5100
© Standards Australia
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
www.standards.com.au
7
AS 1288 Supp 1—2006
TABLE 2.2 GLASS THICKNESS CALCULATED FOR STRESS AT 0.7 kPa ULS WIND PRESSURE— FOUR-EDGE SUPPORT 300
600
EDGE 1 (mm) 1500 1800
900
1200
2100
2400
2700
3000
3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4
3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5
3 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5 5
3 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 6
3 4 4 4 4 4 4 5 5 5 5 5 5 5 6 6 6
3 4 4 4 4 4 5 5 5 5 6 6 6 6 6 6 6
3 4 4 4 4 4 5 5 6 6 6 6 6 6 8 8 8
4 4 4 4 4 4 5 5 6 6 6 8 8 8 8 8 8
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 6 6
5 5 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6
5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 8
5 5 5 5 5 5 5 5 6 6 6 6 8 8 8 8 8
5 5 5 5 5 5 5 6 6 6 8 8 8 8 8 8 8
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4
3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4
3 3 3 3 3 3 3 3 3 3 3 4 4 4 5 5 5
3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 5 5
3 3 3 3 3 3 4 4 4 4 4 4 4 4 5 5 5
3 3 3 3 3 4 4 4 4 5 5 5 5 5 5 5 5
3 3 3 3 3 4 4 4 5 5 5 5 5 5 5 5 6
3 3 3 3 3 4 4 5 5 5 5 5 6 6 6 6 6
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5
4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5
EDGE 2 (mm)
Monolithic annealed glass 300 600 900 1200 1500 1800 2100 2400 2700 3000 3300 3600 3900 4200 4500 4800 5100
3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4
3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4
EDGE 2 (mm)
Laminated annealed glass 300 600 900 1200 1500 1800 2100 2400 2700 3000 3300 3600 3900 4200 4500 4800 5100
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
EDGE 2 (mm)
300 600 900 1200 1500 1800 2100 2400 2700 3000 3300 3600 3900 4200 4500 4800 5100
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Toughened glass
EDGE 2 (mm)
Accessed by TAFE QUEENSLAND INSTITUTES on 04 Jan 2007
Heat-strengthened glass
300 600 900 1200 1500 1800 2100 2400 2700 3000 3300 3600 3900 4200 4500 4800 5100
www.standards.com.au
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
© Standards Australia
AS 1288 Supp 1—2006
8
TABLE 2.3 GLASS THICKNESS CALCULATED FOR STRESS AT 0.8 kPa ULS WIND PRESSURE— FOUR-EDGE SUPPORT 300
600
EDGE 1 (mm) 1500 1800
900
1200
2100
2400
2700
3000
3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 5 5
3 3 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5
3 4 4 4 4 4 4 4 4 4 4 5 5 5 6 6 6
3 4 4 4 4 4 4 5 5 5 5 5 5 5 5 6 6
3 4 4 4 4 4 5 5 5 5 5 6 6 6 6 6 6
3 4 4 4 4 5 5 5 6 6 6 6 6 6 8 8 8
3 4 4 4 4 5 5 6 6 6 6 8 8 8 8 8 8
4 4 4 4 4 5 5 6 6 8 8 8 8 8 8 8 8
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
5 5 5 5 5 5 5 5 5 5 5 5 5 5 6 6 6
5 5 5 5 5 5 5 5 5 5 5 5 5 6 6 6 6
5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6
5 5 5 5 5 5 5 6 6 6 6 6 6 8 8 8 8
5 5 5 5 5 5 5 6 6 6 8 8 8 8 8 8 8
5 5 5 5 5 5 6 6 6 8 8 8 8 8 8 8 8
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4
3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4
3 3 3 3 3 3 3 3 3 4 4 4 4 4 5 5 5
3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 5 5
3 3 3 3 3 4 4 4 4 4 4 4 5 5 5 5 5
3 3 3 3 3 4 4 4 5 5 5 5 5 5 5 5 5
3 3 3 3 3 4 4 5 5 5 5 5 5 6 6 6 6
3 3 3 3 4 4 4 5 5 5 6 6 6 6 6 6 6
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5
4 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5
4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5
EDGE 2 (mm)
Monolithic annealed glass 300 600 900 1200 1500 1800 2100 2400 2700 3000 3300 3600 3900 4200 4500 4800 5100
3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4
3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4
EDGE 2 (mm)
Laminated annealed glass 300 600 900 1200 1500 1800 2100 2400 2700 3000 3300 3600 3900 4200 4500 4800 5100
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
EDGE 2 (mm)
300 600 900 1200 1500 1800 2100 2400 2700 3000 3300 3600 3900 4200 4500 4800 5100
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Toughened glass
EDGE 2 (mm)
Accessed by TAFE QUEENSLAND INSTITUTES on 04 Jan 2007
Heat-strengthened glass
300 600 900 1200 1500 1800 2100 2400 2700 3000 3300 3600 3900 4200 4500 4800 5100
© Standards Australia
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
www.standards.com.au
9
AS 1288 Supp 1—2006
TABLE 2.4 GLASS THICKNESS CALCULATED FOR STRESS AT 0.9 kPa ULS WIND PRESSURE— FOUR-EDGE SUPPORT 300
600
EDGE 1 (mm) 1500 1800
900
1200
2100
2400
2700
3000
3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 5 5
3 3 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5
3 4 4 4 4 4 4 4 4 5 5 5 5 5 6 6 6
3 4 4 4 4 4 5 5 5 5 5 5 6 6 6 6 8
3 4 4 4 4 5 5 5 5 6 6 6 6 6 6 8 8
3 4 4 4 4 5 5 6 6 6 6 8 8 8 8 8 8
3 4 4 4 4 5 5 6 6 8 8 8 8 8 8 8 8
4 4 4 4 5 5 6 6 8 8 8 8 8 8 8 8 10
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 6
5 5 5 5 5 5 5 5 5 5 5 5 5 6 6 6 6
5 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 8
5 5 5 5 5 5 5 5 6 6 6 6 6 6 8 8 8
5 5 5 5 5 5 5 6 6 6 8 8 8 8 8 8 8
5 5 5 5 5 5 6 6 6 8 8 8 8 8 8 8 8
5 5 5 5 5 5 6 6 8 8 8 8 8 8 8 10 10
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4
3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 5 5
3 3 3 3 3 3 3 3 4 4 4 4 4 5 5 5 5
3 3 3 3 3 4 4 4 4 4 4 4 4 5 5 5 6
3 3 3 3 3 4 4 4 4 5 5 5 5 5 5 5 5
3 3 3 3 3 4 4 5 5 5 5 5 5 5 6 6 6
3 3 3 3 4 4 4 5 5 5 6 6 6 6 6 6 6
3 3 3 3 4 4 5 5 5 6 6 6 6 6 6 8 8
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5
4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5
4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5
EDGE 2 (mm)
Monolithic annealed glass 300 600 900 1200 1500 1800 2100 2400 2700 3000 3300 3600 3900 4200 4500 4800 5100
3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4
3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4
EDGE 2 (mm)
Laminated annealed glass 300 600 900 1200 1500 1800 2100 2400 2700 3000 3300 3600 3900 4200 4500 4800 5100
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
EDGE 2 (mm)
300 600 900 1200 1500 1800 2100 2400 2700 3000 3300 3600 3900 4200 4500 4800 5100
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Toughened glass
EDGE 2 (mm)
Accessed by TAFE QUEENSLAND INSTITUTES on 04 Jan 2007
Heat-strengthened glass
300 600 900 1200 1500 1800 2100 2400 2700 3000 3300 3600 3900 4200 4500 4800 5100
www.standards.com.au
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
© Standards Australia
AS 1288 Supp 1—2006
10
TABLE 2.5 GLASS THICKNESS CALCULATED FOR STRESS AT 1 kPa ULS WIND PRESSURE— FOUR-EDGE SUPPORT 300
600
EDGE 1 (mm) 1500 1800
900
1200
2100
2400
2700
3000
3 3 3 4 4 4 4 4 4 4 4 4 4 5 5 5 5
3 3 4 4 4 4 4 4 4 4 5 5 5 5 5 6 6
3 4 4 4 4 4 4 4 5 5 5 5 5 6 6 8 8
3 4 4 4 4 5 5 5 5 5 6 6 6 6 6 8 8
3 4 4 4 4 5 5 5 6 6 6 6 6 8 8 8 8
3 4 4 4 4 5 5 6 6 8 8 8 8 8 8 8 8
3 4 4 4 5 5 6 6 8 8 8 8 8 8 8 8 8
4 4 4 4 5 5 6 8 8 8 8 8 8 10 10 10 10
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
5 5 5 5 5 5 5 5 5 5 5 5 5 6 6 6 6
5 5 5 5 5 5 5 5 5 5 5 5 6 6 8 8 8
5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 8 8
5 5 5 5 5 5 5 6 6 6 6 6 8 8 8 8 8
5 5 5 5 5 5 6 6 6 8 8 8 8 8 8 8 8
5 5 5 5 5 5 6 6 8 8 8 8 8 8 8 8 10
5 5 5 5 5 6 6 8 8 8 8 8 8 10 10 10 10
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4
3 3 3 3 3 3 3 3 3 3 4 5 5 5 5 5 5
3 3 3 3 3 3 3 4 4 4 4 4 4 5 6 6 6
3 3 3 3 3 4 4 4 4 4 4 5 5 5 5 5 6
3 3 3 3 3 4 4 4 5 5 5 5 5 5 5 5 6
3 3 3 3 4 4 4 5 5 5 5 5 6 6 6 6 6
3 3 4 3 4 4 5 5 5 6 6 6 6 6 6 6 6
3 3 4 3 4 4 5 5 6 6 6 6 8 8 8 8 8
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5
4 4 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5
4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5
4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 6 6
EDGE 2 (mm)
Monolithic annealed glass 300 600 900 1200 1500 1800 2100 2400 2700 3000 3300 3600 3900 4200 4500 4800 5100
3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4
3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4
EDGE 2 (mm)
Laminated annealed glass 300 600 900 1200 1500 1800 2100 2400 2700 3000 3300 3600 3900 4200 4500 4800 5100
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
EDGE 2 (mm)
300 600 900 1200 1500 1800 2100 2400 2700 3000 3300 3600 3900 4200 4500 4800 5100
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Toughened glass
EDGE 2 (mm)
Accessed by TAFE QUEENSLAND INSTITUTES on 04 Jan 2007
Heat-strengthened glass
300 600 900 1200 1500 1800 2100 2400 2700 3000 3300 3600 3900 4200 4500 4800 5100
© Standards Australia
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
www.standards.com.au
11
AS 1288 Supp 1—2006
TABLE 2.6 GLASS THICKNESS CALCULATED FOR STRESS AT 1.1 kPa ULS WIND PRESSURE— FOUR-EDGE SUPPORT 300
600
EDGE 1 (mm) 1500 1800
900
1200
2100
2400
2700
3000
3 3 3 4 4 4 4 4 4 4 4 4 5 5 5 5 5
3 3 4 4 4 4 4 4 4 4 5 5 6 6 6 6 6
3 4 4 4 4 4 5 5 5 5 5 5 6 6 8 8 8
3 4 4 4 4 5 5 5 5 6 6 6 6 6 8 8 8
3 4 4 4 5 5 5 6 6 6 6 8 8 8 8 8 8
3 4 4 4 5 5 6 6 8 8 8 8 8 8 8 8 8
3 4 4 4 5 5 6 8 8 8 8 8 8 8 10 10 10
4 4 4 4 5 6 6 8 8 8 8 8 10 10 10 10 10
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 6 6
5 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6
5 5 5 5 5 5 5 5 5 5 5 6 6 6 8 8 8
5 5 5 5 5 5 5 5 6 6 6 6 6 8 8 8 8
5 5 5 5 5 5 6 6 6 6 8 8 8 8 8 8 8
5 5 5 5 5 5 6 6 8 8 8 8 8 8 8 8 8
5 5 5 5 5 6 6 8 8 8 8 8 8 8 10 10 10
5 5 5 5 5 6 6 8 8 8 8 10 10 10 10 10 10
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4
3 3 3 3 3 3 3 3 3 4 4 5 5 5 5 5 5
3 3 3 3 3 3 4 4 4 4 4 4 5 5 6 6 6
3 3 3 3 3 4 4 4 4 4 5 5 5 5 5 6 6
3 3 3 3 4 4 4 5 5 5 5 5 5 5 6 6 6
3 3 3 3 4 4 5 5 5 5 6 6 6 6 6 6 6
3 3 4 3 4 4 5 5 6 6 6 6 6 6 8 8 8
3 3 4 4 4 4 5 5 6 6 6 8 8 8 8 8 8
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5
4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5 5
4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5
4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 6
4 4 4 4 4 4 4 5 5 5 5 5 6 6 6 6 6
EDGE 2 (mm)
Monolithic annealed glass 300 600 900 1200 1500 1800 2100 2400 2700 3000 3300 3600 3900 4200 4500 4800 5100
3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4
3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4
EDGE 2 (mm)
Laminated annealed glass 300 600 900 1200 1500 1800 2100 2400 2700 3000 3300 3600 3900 4200 4500 4800 5100
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
EDGE 2 (mm)
