2010 SECTION II, PART D (METRIC)
Nominal Composition
Product Form
Spec No.
Type/Grade
Alloy Class/ Designation/ Condition/ Group UNS No. Temper Size/Thickness, mm P-No. No.
1 2 3 4
18Cr – 10Ni – Cb 18Cr – 10Ni – Cb 18Cr – 10Ni – Cb 18Cr – 10Ni – Cb
Forgings Forgings Forgings Forgings
SA-182 SA-182 SA-965 SA-965
F347H F347H F347H F347H
S34709 S34709 S34709 S34709
… … … …
> 125 > 125 … …
8 8 8 8
1 1 1 1
5 6 7 8 9 10
18Cr – 10Ni – Cb 18Cr – 10Ni – Cb 18Cr – 10Ni – Cb 18Cr – 10Ni – Cb 18Cr – 10Ni – Cb 18Cr – 10Ni – Cb
Forgings Forgings Forgings Forgings Forgings Forgings
SA-182 SA-182 SA-965 SA-965 SA-182 SA-182
F348 F348 F348 F348 F348H F348H
S34800 S34800 S34800 S34800 S34809 S34809
… … … … … …
> 125 > 125 … … > 125 > 125
8 8 8 8 8 8
1 1 1 1 1 1
11 12 13 14 15 16
18Cr – 10Ni – Cb 18Cr – 10Ni – Cb 18Cr – 10Ni – Cb 18Cr – 10Ni – Cb 18Cr – 10Ni – Cb 18Cr – 10Ni – Cb
Forgings Forgings Smls. tube Smls. tube Plate Plate
SA-182 SA-182 SA-213 SA-213 SA-240 SA-240
F347 F347 TP347 TP347 347 347
S34700 S34700 S34700 S34700 S34700 S34700
… … … … … …
≤ 125 ≤ 125 … … … …
8 8 8 8 8 8
1 1 1 1 1 1
17 18 19 20
18Cr – 10Ni – Cb 18Cr – 10Ni – Cb 18Cr – 10Ni – Cb 18Cr – 10Ni – Cb
Wld. tube Wld. tube Wld. tube Wld. tube
SA-249 SA-249 SA-249 SA-249
TP347 TP347 TP347 TP347
S34700 S34700 S34700 S34700
… … … …
… … … …
8 8 8 8
1 1 1 1
21 22 23 24
18Cr – 10Ni – Cb 18Cr – 10Ni – Cb 18Cr – 10Ni – Cb 18Cr – 10Ni – Cb
Smls. & wld. pipe Smls. & wld. pipe Wld. pipe Wld. pipe
SA-312 SA-312 SA-312 SA-312
TP347 TP347 TP347 TP347
S34700 S34700 S34700 S34700
… … … …
… … … …
8 8 8 8
1 1 1 1
25 26 27 28
18Cr – 10Ni – Cb 18Cr – 10Ni – Cb 18Cr – 10Ni – Cb 18Cr – 10Ni – Cb
Wld. pipe Smls. pipe Smls. pipe Smls. & wld. fittings
SA-358 SA-376 SA-376 SA-403
347 TP347 TP347 347
S34700 S34700 S34700 S34700
1 … … …
… … … …
8 8 8 8
1 1 1 1
29 30 31 32
18Cr – 10Ni – Cb 18Cr – 10Ni – Cb 18Cr – 10Ni – Cb 18Cr – 10Ni – Cb
Wld. pipe Bar Bar Wld. pipe
SA-409 SA-479 SA-479 SA-813
TP347 347 347 TP347
S34700 S34700 S34700 S34700
… … … …
… … … …
8 8 8 8
1 1 1 1
33 34 35 36 37 38
18Cr – 10Ni – Cb 18Cr – 10Ni – Cb 18Cr – 10Ni – Cb 18Cr – 10Ni – Cb 18Cr – 10Ni – Cb 18Cr – 10Ni – Cb
Forgings Forgings Smls. tube Smls. tube Plate Plate
SA-182 SA-182 SA-213 SA-213 SA-240 SA-240
F347H F347H TP347H TP347H 347H 347H
S34709 S34709 S34709 S34709 S34709 S34709
… … … … … …
≤ 125 ≤ 125 … … … …
8 8 8 8 8 8
1 1 1 1 1 1
39 40 41 42
18Cr – 10Ni – Cb 18Cr – 10Ni – Cb 18Cr – 10Ni – Cb 18Cr – 10Ni – Cb
Wld. tube Wld. tube Wld. tube Wld. tube
SA-249 SA-249 SA-249 SA-249
TP347H TP347H TP347H TP347H
S34709 S34709 S34709 S34709
… … … …
… … … …
8 8 8 8
1 1 1 1
Line No.
98 Copyright ASME International Provided by IHS under license with ASME No reproduction or networking permitted without license from IHS
Licensee=YPF/5915794100 Not for Resale, 08/18/2010 11:08:18 MDT
--``,,```,`````,``,``,,,,``````,-`-`,,`,,`,`,,`---
TABLE 1A (CONT’D) SECTION I; SECTION III, CLASSES 2 AND 3;* SECTION VIII, DIVISION 1; AND SECTION XII MAXIMUM ALLOWABLE STRESS VALUES S FOR FERROUS MATERIALS (*See Maximum Temperature Limits for Restrictions on Class)
2010 SECTION II, PART D (METRIC) TABLE 1A (CONT’D) SECTION I; SECTION III, CLASSES 2 AND 3;* SECTION VIII, DIVISION 1; AND SECTION XII MAXIMUM ALLOWABLE STRESS VALUES S FOR FERROUS MATERIALS (*See Maximum Temperature Limits for Restrictions on Class)
Line No.
Min. Tensile Strength, MPa
Min. Yield Strength, MPa
Applicability and Max. Temperature Limits (NP p Not Permitted) (SPT p Supports Only) I
III
VIII-1
XII
External Pressure Chart No.
Notes
1 2 3 4
485 485 485 485
205 205 205 205
816 816 NP NP
NP 427 NP 427
NP 816 816 816
NP NP NP NP
HA-2 HA-2 HA-2 HA-2
H2, T9 G5, H2, T8 H2, T9 G5, H2, T8
5 6 7 8 9 10
485 485 485 485 485 485
205 205 205 205 205 205
816 816 NP NP 816 816
NP 427 NP NP NP 427
NP 816 816 816 NP 816
NP 343 343 343 NP NP
HA-2 HA-2 HA-2 HA-2 HA-2 HA-2
T7 G5, G12, T7 G5, G12, H1, T7 G12, H1, T7 T9 G5, T8
11 12 13 14 15 16
515 515 515 515 515 515
205 205 205 205 205 205
816 816 816 816 816 816
427 NP 427 NP 427 NP
816 816 816 816 816 816
NP NP NP NP 343 343
HA-2 HA-2 HA-2 HA-2 HA-2 HA-2
G5, G12, H1, T6 G12, H1, T7 G5, G12, H1, T6 G12, H1, T7 G5, G12, T6 G12, T7
17 18 19 20
515 515 515 515
205 205 205 205
816 816 816 816
NP 427 NP NP
NP NP 816 816
NP NP 343 343
HA-2 HA-2 HA-2 HA-2
G12, T7, W13 G5, G12, T6, W12, W13 G3, G5, G12, G24, T6 G3, G12, G24, T7
21 22 23 24
515 515 515 515
205 205 205 205
816 816 816 816
427 NP NP NP
816 816 816 816
343 343 343 343
HA-2 HA-2 HA-2 HA-2
G5, G12, T6, W12, W13, W14 G12, T7, W13, W14 G3, G5, G12, G24, T6 G3, G12, G24, T7
25 26 27 28
515 515 515 515
205 205 205 205
NP 816 816 NP
427 427 NP 427
NP 816 816 816
NP 343 343 343
HA-2 HA-2 HA-2 HA-2
G5, H1, W12 G5, G12, H1, T6 G12, H1, T7 G5, G12, T6, W12, W14
29 30 31 32
515 515 515 515
205 205 205 205
NP 816 816 NP
427 427 NP 427
NP 816 816 NP
NP 343 343 NP
HA-2 HA-2 HA-2 HA-2
G5, H1, W12 G5, G12, G22, T6 G12, G22, T7 G5, H1, W12
33 34 35 36 37 38
515 515 515 515 515 515
205 205 205 205 205 205
816 816 816 816 816 816
427 NP 427 NP 427 NP
816 816 816 816 816 816
NP NP NP NP NP NP
HA-2 HA-2 HA-2 HA-2 HA-2 HA-2
G5, H2, T8 H2, T9 G5, H2, T8 H2, T9 G5, H2, T8 H2, T9
39 40 41 42
515 515 515 515
205 205 205 205
816 816 816 816
427 NP NP NP
NP NP 816 816
NP NP NP NP
HA-2 HA-2 HA-2 HA-2
G5, T8, W12, W13 T9, W13 G3, G5, G24, T8 G3, G24, T9
99 Copyright ASME International Provided by IHS under license with ASME No reproduction or networking permitted without license from IHS
--``,,```,`````,``,``,,,,``````,-`-`,,`,,`,`,,`---
Licensee=YPF/5915794100 Not for Resale, 08/18/2010 11:08:18 MDT
2010 SECTION II, PART D (METRIC) TABLE 1A (CONT’D) SECTION I; SECTION III, CLASSES 2 AND 3;* SECTION VIII, DIVISION 1; AND SECTION XII MAXIMUM ALLOWABLE STRESS VALUES S FOR FERROUS MATERIALS (*See Maximum Temperature Limits for Restrictions on Class)
Maximum Allowable Stress, MPa (Multiply by 1000 to Obtain kPa), for Metal Temperature, °C, Not Exceeding Line No.
−30 to 40
65
100
125
150
200
250
300
325
350
375
400
425
450
475
1 2 3 4
138 138 138 138
132 135 132 135
126 131 126 131
122 126 122 126
118 121 118 121
111 115 111 115
105 111 105 111
99.8 108 99.8 108
97.9 108 97.9 108
96.1 108 96.1 108
95.0 108 95.0 108
94.4 108 94.4 108
93.8 108 93.8 108
93.2 108 93.2 108
92.5 108 92.5 108
5 6 7 8 9 10
138 138 138 138 138 138
132 135 135 132 132 135
126 131 131 126 126 131
122 126 126 122 122 126
118 121 121 118 118 121
111 115 115 111 111 115
105 111 111 105 105 111
99.8 109 109 99.8 99.8 108
97.9 109 109 97.9 97.9 108
96.1 108 108 96.1 96.1 108
95.0 108 108 95.0 95.0 108
94.4 108 108 94.4 94.4 108
93.8 108 108 93.8 93.8 108
93.2 108 108 93.2 93.2 108
92.5 108 108 92.5 92.5 108
11 12 13 14 15 16
138 138 138 138 138 138
138 132 138 132 138 132
137 126 137 126 137 126
134 122 134 122 134 122
129 118 129 118 129 118
123 111 123 111 123 111
119 105 119 105 119 105
117 99.8 117 99.8 117 99.8
116 97.9 116 97.9 116 97.9
116 96.1 116 96.1 116 96.1
116 95.0 116 95.0 116 95.0
116 94.4 116 94.4 116 94.4
116 93.8 116 93.8 116 93.8
116 93.2 116 93.2 116 93.2
115 92.5 115 92.5 115 92.5
17 18 19 20
138 138 117 117
132 138 117 112
126 137 117 107
122 134 114 103
118 129 110 101
111 123 104 94.3
105 119 101 89.1
99.8 117 98.9 85.3
97.9 116 98.6 83.3
96.1 116 98.6 81.8
95.0 116 98.6 81.2
94.4 116 98.6 79.9
93.8 116 98.6 79.3
93.2 116 98.6 79.3
92.5 115 98.1 78.7
21 22 23 24
138 138 117 117
138 132 117 112
137 126 117 107
134 122 114 103
129 118 110 101
123 111 104 94.3
119 105 101 89.1
117 99.8 98.9 85.3
116 97.9 98.6 83.3
116 96.1 98.6 81.8
116 95.0 98.6 81.2
116 94.4 98.6 79.9
116 93.8 98.6 79.3
116 93.2 98.6 79.3
115 92.5 98.1 78.7
25 26 27 28
138 138 138 138
138 138 132 138
137 137 126 137
134 134 122 134
129 129 118 129
123 123 111 123
119 119 105 119
117 117 99.8 117
116 116 97.9 116
116 116 96.1 116
116 116 95.0 116
116 116 94.4 116
116 116 93.8 116
116 116 93.2 116
… 115 92.5 115
29 30 31 32
138 138 138 138
138 138 132 138
137 137 126 137
134 134 122 134
129 129 118 129
123 123 111 123
119 119 105 119
117 117 99.8 117
116 116 97.9 116
116 116 96.1 116
116 116 95.0 116
116 116 94.4 116
116 116 93.8 116
116 116 93.2 116
… 115 92.5 …
33 34 35 36 37 38
138 138 138 138 138 138
138 132 138 132 138 132
137 126 137 126 137 126
134 122 134 122 134 122
129 118 129 118 129 118
123 111 123 111 123 111
119 105 119 105 119 105
117 99.8 117 99.8 117 99.8
116 97.9 116 97.9 116 97.9
116 96.1 116 96.1 116 96.1
116 95.0 116 95.0 116 95.0
116 94.4 116 94.4 116 94.4
116 93.8 116 93.8 116 93.8
116 93.2 116 93.2 116 93.2
115 92.5 115 92.5 115 92.5
39 40 41 42
138 138 117 117
138 132 117 112
137 126 117 107
134 122 114 103
129 118 110 101
123 111 104 94.3
119 105 101 89.1
117 99.8 98.9 85.3
116 97.9 98.6 83.3
116 96.1 98.6 81.8
116 95.0 98.6 81.2
116 94.4 98.6 79.9
116 93.8 98.6 79.3
116 93.2 98.6 79.3
115 92.5 98.1 78.7
100 Copyright ASME International Provided by IHS under license with ASME No reproduction or networking permitted without license from IHS
--``,,```,`````,``,``,,,,``````,-`-`,,`,,`,`,,`---
Licensee=YPF/5915794100 Not for Resale, 08/18/2010 11:08:18 MDT
2010 SECTION II, PART D (METRIC) TABLE 1A (CONT’D) SECTION I; SECTION III, CLASSES 2 AND 3;* SECTION VIII, DIVISION 1; AND SECTION XII MAXIMUM ALLOWABLE STRESS VALUES S FOR FERROUS MATERIALS (*See Maximum Temperature Limits for Restrictions on Class)
Maximum Allowable Stress, MPa (Multiply by 1000 to Obtain kPa), for Metal Temperature, °C, Not Exceeding 500
525
550
575
600
625
650
675
700
725
750
775
800
825
850
875
900
1 2 3 4
92.4 107 92.4 107
92.4 106 92.4 106
92.4 105 92.4 105
92.2 103 92.2 103
89.1 92.3 89.1 92.3
69.3 69.3 69.3 69.3
53.9 53.9 53.9 53.9
41.4 41.4 41.4 41.4
31.8 31.8 31.8 31.8
23.9 23.9 23.9 23.9
18.8 18.8 18.8 18.8
14.6 14.6 14.6 14.6
10.8 10.8 10.8 10.8
7.83 7.83 7.83 7.83
… … … …
… … … …
… … … …
5 6 7 8 9 10
92.4 107 107 92.4 92.4 107
92.4 106 106 92.4 92.4 106
90.3 98.3 98.3 90.3 92.4 105
77.2 77.2 77.2 77.2 92.2 103
57.7 57.7 57.7 57.7 89.1 92.3
39.9 39.9 39.9 39.9 69.3 69.3
30.0 30.0 30.0 30.0 53.9 53.9
23.2 23.2 23.2 23.2 41.4 41.4
16.3 16.3 16.3 16.3 31.8 31.8
11.2 11.2 11.2 11.2 23.9 23.9
8.93 8.93 8.93 8.93 18.8 18.8
7.08 7.08 7.08 7.08 14.6 14.6
5.77 5.77 5.77 5.77 10.8 10.8
5.32 5.32 5.32 5.32 7.83 7.83
… … … … … …
… … … … … …
… … … … … …
11 12 13 14 15 16
115 92.4 115 92.4 115 92.4
113 92.4 113 92.4 113 92.4
99.8 90.3 99.8 90.3 99.8 90.3
77.2 77.2 77.2 77.2 77.2 77.2
57.7 57.7 57.7 57.7 57.7 57.7
39.9 39.9 39.9 39.9 39.9 39.9
30.0 30.0 30.0 30.0 30.0 30.0
23.2 23.2 23.2 23.2 23.2 23.2
16.3 16.3 16.3 16.3 16.3 16.3
11.2 11.2 11.2 11.2 11.2 11.2
8.93 8.93 8.93 8.93 8.93 8.93
7.08 7.08 7.08 7.08 7.08 7.08
5.77 5.77 5.77 5.77 5.77 5.77
5.32 5.32 5.32 5.32 5.32 5.32
… … … … … …
… … … … … …
… … … … … …
17 18 19 20
92.4 115 97.6 78.6
92.4 113 95.4 78.6
90.3 99.8 85.5 76.8
77.2 77.2 65.9 65.9
57.3 57.7 49.5 49.5
39.9 39.9 34.0 34.0
30.0 30.0 25.9 25.9
23.2 23.2 19.7 19.7
16.3 16.3 14.0 14.0
11.2 11.2 9.80 9.80
8.93 8.93 7.53 7.53
7.08 7.08 5.95 5.95
5.77 5.77 4.96 4.96
5.32 5.32 4.50 4.50
… … … …
… … … …
… … … …
21 22 23 24
115 92.4 97.6 78.6
113 92.4 95.4 78.6
99.8 90.3 85.5 76.8
77.2 77.2 65.9 65.9
57.7 57.7 49.5 49.5
39.9 39.9 34.0 34.0
30.0 30.0 25.9 25.9
23.2 23.2 19.7 19.7
16.3 16.3 14.0 14.0
11.2 11.2 9.80 9.80
8.93 8.93 7.53 7.53
7.08 7.08 5.95 5.95
5.77 5.77 4.96 4.96
5.32 5.32 4.50 4.50
… … … …
… … … …
… … … …
25 26 27 28
… 115 92.4 115
… 113 92.4 113
… 99.8 90.3 99.8
… 77.2 77.2 77.2
… 57.7 57.7 57.7
… 39.9 39.9 39.9
… 30.0 30.0 30.0
… 23.2 23.2 23.2
… 16.3 16.3 16.3
… 11.2 11.2 11.2
… 8.93 8.93 8.93
… 7.08 7.08 7.08
… 5.77 5.77 5.77
… 5.32 5.32 5.32
… … … …
… … … …
… … … …
29 30 31 32
… 115 92.4 …
… 113 92.4 …
… 99.8 90.3 …
… 77.2 77.2 …
… 57.7 57.7 …
… 39.9 39.9 …
… 30.0 30.0 …
… 23.2 23.2 …
… 16.3 16.3 …
… 11.2 11.2 …
… 8.93 8.93 …
… 7.08 7.08 …
… 5.77 5.77 …
… 5.32 5.32 …
… … … …
… … … …
… … … …
33 34 35 36 37 38
115 92.4 115 92.4 115 92.4
114 92.4 114 92.4 114 92.4
113 92.4 113 92.4 113 92.4
109 92.2 109 92.2 109 92.2
92.3 89.1 92.3 89.1 92.3 89.1
69.3 69.3 69.3 69.3 69.3 69.3
53.9 53.9 53.9 53.9 53.9 53.9
41.4 41.4 41.4 41.4 41.4 41.4
31.8 31.8 31.8 31.8 31.8 31.8
23.9 23.9 23.9 23.9 23.9 23.9
18.8 18.8 18.8 18.8 18.8 18.8
14.6 14.6 14.6 14.6 14.6 14.6
10.8 10.8 10.8 10.8 10.8 10.8
7.83 7.83 7.83 7.83 7.83 7.83
… … … … … …
… … … … … …
… … … … … …
39 40 41 42
115 92.4 97.5 78.6
114 92.4 96.8 78.6
113 92.4 96.2 78.6
109 92.2 91.9 78.4
92.3 89.1 77.9 75.7
69.3 69.3 58.8 58.8
53.9 53.9 45.7 45.7
41.4 41.4 35.1 35.1
31.8 31.8 26.8 26.8
23.9 23.9 20.1 20.1
18.8 18.8 15.8 15.8
14.6 14.6 12.6 12.6
10.8 10.8 9.52 9.52
7.83 7.83 6.41 6.41
… … … …
… … … …
… … … …
--``,,```,`````,``,``,,,,``````,-`-`,,`,,`,`,,`---
Line No.
101 Copyright ASME International Provided by IHS under license with ASME No reproduction or networking permitted without license from IHS
Licensee=YPF/5915794100 Not for Resale, 08/18/2010 11:08:18 MDT