UNIVERSIDAD NACIONAL MAYOR DE
SAN MARCOS Universidad del Perú, DECANA DE AMÉRICA E.A.P CIENCIAS BIOLÓGICAS
TEMA
: RADIACIÓN SOLAR
FECHA DE ENTREGA
: 2 de Mayo del 2013
DOCENTE
: DURAND CASTRO, David
ALUMNA
: GUTIÉRREZ DE LA CRUZ, Gerardo
CÓDIGO
: 11100008
LIMA – PERÚ 2013
1. INTRODUCCIÓN
La presente práctica consiste en determinar la variabilidad temporal y espacial de la radiación solar en el tope de la atmósfera y sobre la superficie terrestre. Estas evaluaciones son de gran importancia debido a que la radiación solar es una variable y al mismo tiempo es un factor climático que interviene en todos los procesos sobre el sistema tierra-atmósfera, tales como en los procesos de evaporación que genera el ciclo hidrológico, los movimientos de la atmósfera, los procesos biológicos, por ejemplo: la fotosíntesis de las plantas, el balance de energía, y en fin en todos los procesos del clima.
La variabilidad en el tope de la atmósfera se cuantificará haciendo uso de las ecuaciones correspondientes determinando la cantidad de energía que incide en el lapso de un día de cada mes durante el año. Mientras que la cantidad de energía incidente en la superficie son cuantificadas en las estaciones climatológicas mediante instrumentos.
2.
OBJETIVOS
Cuantificar la variación temporal de la radiación solar incidente (Qs) en el tope de la atmósfera. Cuantificar la variación temporal y espacial de la radiación solar incidente en la superficie terrestre (Qi). Cuantificar la radiación absorbida, reflejada y dispersada por la atmósfera (Qard)
3. MATERIAL Y METODOS 3.1. MATERIALES: o Datos de temperatura máxima y mínima para el lugar de estudio o Ubicación geográfica del área correspondiente. o Microcomputadora o calculadora. o Equipo de dibujo. 3.2. METODOLOGIA: En este caso trabajaremos con los datos de la estación de Cañete: Estación Código Cuenca
CAÑETE
Latitud Sur
CO-616/DRE-04 Longitud Oeste : Río Cañete
Altitud
: 13°04´
Dpto.
Lima
: 76°20´
Prov.
Cañete
: 150 msnm
Dist. Nuevo Imperial
3.2.1. Tenemos que determinar en primer lugar la radiación solar (Qs) diaria siguiendo la siguiente fórmula: Qs = (1440 /) *S* (dm / d) 2 cos cos k (sen H – H cos H) Ly / día Qs = 890*(dm / d) 2 (0.01745 H sen sen k + cos cos k sen H) Ly / día Donde: S = Constante solar d = distancia real entre sol-tierra dm = distancia media entre el sol-tierra. = latitud k = declinación solar H = Angulo horario Para ello entonces tendremos que hallar los valores diarios del ángulo horario (H), declinación solar (k), (dm / d) 2 3.2.1.1. Determinamos la declinación solar (k) Siguiendo con la ecuación: k = 23.45° Cos (n.360 / 365)
Donde n es el número de días contabilizados a partir del 22 de diciembre(n= 0).durante el cual el sol se encuentra en el trópico de Capricornio o solsticio de verano del Hemisferio Sur, es decir el valor de n varía entre 0 y 365 días. O sea 0 n 365 y el 22 de diciembre n = 0 = 365 días. En nuestro caso estos valres se contabilizaran desde el 1 de enero del 2000. 3.2.1.2. Determinamos el ángulo horario (H) Para ello seguiremos con la siguiente fórmula: H = arcCos (Tg . cosk ) Para determinar esta ecuación, ya tenemos los datos de K (declinación solar) y ф que viene a ser la latitud que en nuestro caso es 13° 04´ 3.2.1.3. Determinamos las distancias (dm / d) 2 Para hallarlo se utilizó la siguiente fórmula: (dm/ d)2 = C1 + C2cos() + C3sen() +C4cos (2) C5sen (2) Donde: C1 = 1.00011, C2 = 0.033523, C3 = 0.00128, C4 = 0.000739, C5 = 0.000099) El valor de está en función de los días del año (n) contabilizados a partir del primero de enero fecha en la cual n = 0 ó 365. Para años normales su valor está dado por: = (2n 3.1416/ 365) radianes. Una vez obtenido todos estos valores recién podremos evaluarlas en la ecuación de la Radiación solar: Qs = 890*(dm / d) 2 (0.01745 H sen sen k + cos cos k sen H) Ly /día 3.2.2.
Ahora calcularemos LA RADIACIÓN INCIDENTE (Qi)
Para ello tenemos la siguiente fórmula: Qi = Qs ((a+b)x(Tma Tmi)) / N Qs = radiación solar en el tope de la atamósfera N = Duración del día solar u horas de sol máximo. a = valor estimado empíricamente para cada caso b = valor estimado empíricamente para cada caso Tma = Temperatura máxima Tmi = Temperatura mínima T = Tma Tmi Costa Central del Perú: Qi = Qs ((0.06 + 0.64) T / N ), esta ecuación será la que usaremos ya que Cañete se única en esta zona.
Costa Norte del Perú: Qi = Qs ((0.36 + 0.211) T / N ) Sierra Central del Perú: Qi = Qs ((0.457 + 0.207) T / N ) Sierra Norte del Perú: Qi = Qs ((0.284 + 0.205) T / N ) Sierra Sur del Perú: Qi = Qs ((0.23 + 0.38) T / N ) Para poder hallar Qi con esta fórmula lo único que nos falta el hallar el número de horas de sol (N). 3.2.2.1. Determinar el número de horas de sol (N) Usaremos para esto la ecuación siguiente empírica: N = 12h 00min + n(0.0762 + 0.04 (ΔL)) Donde: ΔL = L - 2 L = la latitud del lugar. n = es el número de días contabilizados a partir del 22 de setiembre (n =0) para otros días de primavera y otoño n>0 y en invierno y verano n<0. Además n se incrementa hasta el 22 de diciembre donde n adquiere su máximo valor y de esta fecha en adelante disminuye hasta el 22 de marzo y luego continúa disminuyendo hasta el 21 de junio fecha en la que n adquiere su valor más bajo para el hemisferio sur. Una vez que determinamos este valor podremos hallar la RADIACIÓN INCIDENTE. 3.2.3. Calculo de la Radiación de absorbida, dispersa y reflejada Qadr = Qs Qi Ahora que sabemos lo pasos y han sido evaluados según cada ecuación se obtuvieron los siguientes resultados (RESULTADOS E INTERPRETACIÓN)
4. RESULTADOS E INTERPRETACIÓN 4.1. ANGULOS DE DECLINACIÓN POR DÍA DEL AÑO 2000
Determinando los ángulos de declinación por día del mes de Enero
A
-23.45
B
cos(
360 * ( N 10)) 365.25
23.45 cos(
360 ( N 10) 365.25
Mes
Enero
FEBRERO
N° de Día Valor N ángulo en radianes 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43
0.189 0.207 0.224 0.241 0.258 0.275 0.293 0.31 0.327 0.344 0.361 0.379 0.396 0.413 0.43 0.448 0.465 0.482 0.499 0.516 0.534 0.551 0.568 0.585 0.602 0.62 0.637 0.654 0.671 0.689 0.706 0.723 0.74 0.757 0.775 0.792 0.809 0.826 0.843 0.861 0.878 0.895 0.912
B
δ = A*B
0.982 0.979 0.975 0.971 0.967 0.962 0.957 0.952 0.947 0.941 0.936 0.929 0.923 0.916 0.909 0.901 0.894 0.886 0.878 0.87 0.861 0.852 0.843 0.834 0.824 0.814 0.804 0.794 0.783 0.772 0.761 0.75 0.738 0.727 0.714 0.702 0.69 0.678 0.665 0.652 0.639 0.626 0.612
-23.028 -22.958 -22.864 -22.77 -22.676 -22.559 -22.442 -22.324 -22.207 -22.066 -21.949 -21.785 -21.644 -21.48 -21.316 -21.128 -20.964 -20.777 -20.589 -20.402 -20.19 -19.979 -19.768 -19.557 -19.323 -19.088 -18.854 -18.619 -18.361 -18.103 -17.845 -17.588 -17.306 -17.048 -16.743 -16.462 -16.181 -15.899 -15.594 -15.289 -14.985 -14.68 -14.351
MARZO
13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88
0.93 0.947 0.964 0.981 0.998 1.016 1.033 1.05 1.067 1.084 1.102 1.119 1.136 1.153 1.171 1.188 1.205 1.222 1.239 1.257 1.274 1.291 1.308 1.325 1.343 1.36 1.377 1.394 1.412 1.429 1.446 1.463 1.48 1.498 1.515 1.532 1.549 1.566 1.584 1.601 1.618 1.635 1.653 1.67 1.687
0.598 0.584 0.57 0.556 0.542 0.527 0.512 0.498 0.483 0.468 0.452 0.437 0.421 0.406 0.389 0.374 0.358 0.342 0.326 0.309 0.292 0.276 0.26 0.243 0.226 0.209 0.193 0.176 0.158 0.141 0.124 0.108 0.091 0.073 0.056 0.039 0.022 0.005 -0.013 -0.03 -0.047 -0.064 -0.082 -0.099 -0.116
-14.023 -13.695 -13.367 -13.038 -12.71 -12.358 -12.006 -11.678 -11.326 -10.975 -10.599 -10.248 -9.872 -9.521 -9.122 -8.77 -8.395 -8.02 -7.645 -7.246 -6.847 -6.472 -6.097 -5.698 -5.3 -4.901 -4.526 -4.127 -3.705 -3.306 -2.908 -2.533 -2.134 -1.712 -1.313 -0.915 -0.516 -0.117 0.305 0.704 1.102 1.501 1.923 2.322 2.72
ABRIL
MAYO
30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13
89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133
1.704 1.721 1.739 1.756 1.773 1.79 1.807 1.825 1.842 1.859 1.876 1.894 1.911 1.928 1.945 1.962 1.98 1.997 2.014 2.031 2.048 2.066 2.083 2.1 2.117 2.135 2.152 2.169 2.186 2.203 2.221 2.238 2.255 2.272 2.289 2.307 2.324 2.341 2.358 2.376 2.393 2.41 2.427 2.444 2.462
-0.133 -0.15 -0.167 -0.184 -0.201 -0.217 -0.234 -0.251 -0.268 -0.284 -0.3 -0.318 -0.334 -0.35 -0.366 -0.381 -0.398 -0.413 -0.429 -0.444 -0.459 -0.475 -0.49 -0.505 -0.519 -0.535 -0.549 -0.563 -0.577 -0.591 -0.605 -0.619 -0.632 -0.645 -0.658 -0.671 -0.684 -0.696 -0.708 -0.721 -0.733 -0.744 -0.755 -0.766 -0.778
3.119 3.518 3.916 4.315 4.713 5.089 5.487 5.886 6.285 6.66 7.035 7.457 7.832 8.208 8.583 8.934 9.333 9.685 10.06 10.412 10.764 11.139 11.491 11.842 12.171 12.546 12.874 13.202 13.531 13.859 14.187 14.516 14.82 15.125 15.43 15.735 16.04 16.321 16.603 16.907 17.189 17.447 17.705 17.963 18.244
JUNIO
14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178
2.479 2.496 2.513 2.53 2.548 2.565 2.582 2.599 2.617 2.634 2.651 2.668 2.685 2.703 2.72 2.737 2.754 2.771 2.789 2.806 2.823 2.84 2.858 2.875 2.892 2.909 2.926 2.944 2.961 2.978 2.995 3.012 3.03 3.047 3.064 3.081 3.099 3.116 3.133 3.15 3.167 3.185 3.202 3.219 3.236
-0.788 -0.799 -0.809 -0.819 -0.829 -0.838 -0.847 -0.856 -0.866 -0.874 -0.882 -0.89 -0.898 -0.905 -0.912 -0.919 -0.926 -0.932 -0.938 -0.944 -0.95 -0.955 -0.96 -0.965 -0.969 -0.973 -0.977 -0.981 -0.984 -0.987 -0.989 -0.992 -0.994 -0.996 -0.997 -0.998 -0.999 -1 -1 -1 -1 -0.999 -0.998 -0.997 -0.996
18.479 18.737 18.971 19.206 19.44 19.651 19.862 20.073 20.308 20.495 20.683 20.871 21.058 21.222 21.386 21.551 21.715 21.855 21.996 22.137 22.278 22.395 22.512 22.629 22.723 22.817 22.911 23.004 23.075 23.145 23.192 23.262 23.309 23.356 23.38 23.403 23.427 23.45 23.45 23.45 23.45 23.427 23.403 23.38 23.356
JULIO
AGOSTO
28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11
179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223
3.253 3.271 3.288 3.305 3.322 3.34 3.357 3.374 3.391 3.408 3.426 3.443 3.46 3.477 3.494 3.512 3.529 3.546 3.563 3.581 3.598 3.615 3.632 3.649 3.667 3.684 3.701 3.718 3.735 3.753 3.77 3.787 3.804 3.822 3.839 3.856 3.873 3.89 3.908 3.925 3.942 3.959 3.976 3.994 4.011
-0.994 -0.992 -0.989 -0.987 -0.984 -0.98 -0.977 -0.973 -0.969 -0.965 -0.96 -0.955 -0.95 -0.944 -0.939 -0.932 -0.926 -0.919 -0.913 -0.905 -0.898 -0.89 -0.882 -0.874 -0.865 -0.856 -0.848 -0.838 -0.829 -0.819 -0.809 -0.799 -0.789 -0.777 -0.767 -0.755 -0.744 -0.733 -0.72 -0.709 -0.696 -0.684 -0.672 -0.658 -0.645
23.309 23.262 23.192 23.145 23.075 22.981 22.911 22.817 22.723 22.629 22.512 22.395 22.278 22.137 22.02 21.855 21.715 21.551 21.41 21.222 21.058 20.871 20.683 20.495 20.284 20.073 19.886 19.651 19.44 19.206 18.971 18.737 18.502 18.221 17.986 17.705 17.447 17.189 16.884 16.626 16.321 16.04 15.758 15.43 15.125
SETIEMBRE
12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268
4.028 4.045 4.063 4.08 4.097 4.114 4.131 4.149 4.166 4.183 4.2 4.217 4.235 4.252 4.269 4.286 4.304 4.321 4.338 4.355 4.372 4.39 4.407 4.424 4.441 4.458 4.476 4.493 4.51 4.527 4.545 4.562 4.579 4.596 4.613 4.631 4.648 4.665 4.682 4.699 4.717 4.734 4.751 4.768 4.786
-0.632 -0.619 -0.605 -0.591 -0.577 -0.563 -0.549 -0.534 -0.52 -0.505 -0.49 -0.475 -0.459 -0.444 -0.429 -0.414 -0.397 -0.381 -0.366 -0.35 -0.334 -0.317 -0.301 -0.284 -0.268 -0.252 -0.234 -0.218 -0.201 -0.184 -0.167 -0.15 -0.133 -0.116 -0.099 -0.081 -0.064 -0.047 -0.03 -0.013 0.005 0.022 0.039 0.056 0.074
14.82 14.516 14.187 13.859 13.531 13.202 12.874 12.522 12.194 11.842 11.491 11.139 10.764 10.412 10.06 9.708 9.31 8.934 8.583 8.208 7.832 7.434 7.058 6.66 6.285 5.909 5.487 5.112 4.713 4.315 3.916 3.518 3.119 2.72 2.322 1.899 1.501 1.102 0.704 0.305 -0.117 -0.516 -0.915 -1.313 -1.735
OCTUBRE
NOVIEMBRE
26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9
269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313
4.803 4.82 4.837 4.854 4.872 4.889 4.906 4.923 4.94 4.958 4.975 4.992 5.009 5.027 5.044 5.061 5.078 5.095 5.113 5.13 5.147 5.164 5.181 5.199 5.216 5.233 5.25 5.268 5.285 5.302 5.319 5.336 5.354 5.371 5.388 5.405 5.422 5.44 5.457 5.474 5.491 5.509 5.526 5.543 5.56
0.09 0.107 0.124 0.141 0.159 0.176 0.192 0.209 0.226 0.243 0.26 0.276 0.292 0.309 0.326 0.342 0.358 0.373 0.39 0.406 0.421 0.436 0.452 0.468 0.483 0.497 0.512 0.527 0.542 0.556 0.57 0.584 0.598 0.612 0.625 0.639 0.652 0.665 0.678 0.69 0.702 0.715 0.727 0.738 0.75
-2.111 -2.509 -2.908 -3.306 -3.729 -4.127 -4.502 -4.901 -5.3 -5.698 -6.097 -6.472 -6.847 -7.246 -7.645 -8.02 -8.395 -8.747 -9.146 -9.521 -9.872 -10.224 -10.599 -10.975 -11.326 -11.655 -12.006 -12.358 -12.71 -13.038 -13.367 -13.695 -14.023 -14.351 -14.656 -14.985 -15.289 -15.594 -15.899 -16.181 -16.462 -16.767 -17.048 -17.306 -17.588
DICIEMBRE
10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358
5.577 5.595 5.612 5.629 5.646 5.663 5.681 5.698 5.715 5.732 5.75 5.767 5.784 5.801 5.818 5.836 5.853 5.87 5.887 5.904 5.922 5.939 5.956 5.973 5.991 6.008 6.025 6.042 6.059 6.077 6.094 6.111 6.128 6.145 6.163 6.18 6.197 6.214 6.232 6.249 6.266 6.283 6.3 6.318 6.335
0.761 0.772 0.783 0.794 0.804 0.814 0.824 0.834 0.843 0.852 0.861 0.87 0.878 0.886 0.894 0.902 0.909 0.916 0.923 0.929 0.935 0.941 0.947 0.952 0.958 0.962 0.967 0.971 0.975 0.979 0.982 0.985 0.988 0.99 0.993 0.995 0.996 0.998 0.999 0.999 1 1 1 0.999 0.999
-17.845 -18.103 -18.361 -18.619 -18.854 -19.088 -19.323 -19.557 -19.768 -19.979 -20.19 -20.402 -20.589 -20.777 -20.964 -21.152 -21.316 -21.48 -21.644 -21.785 -21.926 -22.066 -22.207 -22.324 -22.465 -22.559 -22.676 -22.77 -22.864 -22.958 -23.028 -23.098 -23.169 -23.216 -23.286 -23.333 -23.356 -23.403 -23.427 -23.427 -23.45 -23.45 -23.45 -23.427 -23.427
25 26 27 28 29 30 31
359 360 361 362 363 364 365
6.352 6.369 6.386 6.404 6.421 6.438 6.455
0.998 0.996 0.995 0.993 0.991 0.988 0.985
-23.403 -23.356 -23.333 -23.286 -23.239 -23.169 -23.098
4.2. VALORES OBTENIDOS DE LOS ANGULOS HORARIOS (H) DETERMINAR EL ANGULO HORARIO tangente ANGULO HORARIO (H): grados radianes ф= Latitud 0.22806217 0.23210022 13°04´ δ= ángulo de declinación
arccos( tg( ) * cos( ))
Mes
Enero
N° deDia
δ = A*B
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
-23.028 -22.958 -22.864 -22.77 -22.676 -22.559 -22.442 -22.324 -22.207 -22.066 -21.949 -21.785 -21.644 -21.48 -21.316 -21.128 -20.964 -20.777 -20.589 -20.402 -20.19 -19.979 -19.768 -19.557 -19.323 -19.088
δ en radianes -0.402 -0.401 -0.399 -0.397 -0.396 -0.394 -0.392 -0.39 -0.388 -0.385 -0.383 -0.38 -0.378 -0.375 -0.372 -0.369 -0.366 -0.363 -0.359 -0.356 -0.352 -0.349 -0.345 -0.341 -0.337 -0.333
cos(δ) 0.9203 0.9207 0.9214 0.9222 0.9226 0.9234 0.9241 0.9249 0.9257 0.9268 0.9275 0.9287 0.9294 0.9305 0.9316 0.9327 0.9338 0.9348 0.9362 0.9373 0.9387 0.9397 0.9411 0.9424 0.9438 0.9451
H 1.7861 1.7862 1.7863 1.7865 1.7866 1.7868 1.787 1.7871 1.7873 1.7876 1.7878 1.7881 1.7882 1.7885 1.7887 1.789 1.7893 1.7895 1.7898 1.7901 1.7904 1.7907 1.791 1.7913 1.7916 1.792
FEBRERO
MARZO
27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 1 2 3 4 5 6 7 8 9 10 11 12
-18.854 -18.619 -18.361 -18.103 -17.845 -17.588 -17.306 -17.048 -16.743 -16.462 -16.181 -15.899 -15.594 -15.289 -14.985 -14.68 -14.351 -14.023 -13.695 -13.367 -13.038 -12.71 -12.358 -12.006 -11.678 -11.326 -10.975 -10.599 -10.248 -9.872 -9.521 -9.122 -8.77 -8.395 -8.02 -7.645 -7.246 -6.847 -6.472 -6.097 -5.698 -5.3 -4.901 -4.526 -4.127
-0.329 -0.325 -0.32 -0.316 -0.311 -0.307 -0.302 -0.298 -0.292 -0.287 -0.282 -0.277 -0.272 -0.267 -0.262 -0.256 -0.25 -0.245 -0.239 -0.233 -0.228 -0.222 -0.216 -0.21 -0.204 -0.198 -0.192 -0.185 -0.179 -0.172 -0.166 -0.159 -0.153 -0.147 -0.14 -0.133 -0.126 -0.12 -0.113 -0.106 -0.099 -0.093 -0.086 -0.079 -0.072
0.9464 0.9477 0.9492 0.9505 0.952 0.9532 0.9547 0.9559 0.9577 0.9591 0.9605 0.9619 0.9632 0.9646 0.9659 0.9674 0.9689 0.9701 0.9716 0.973 0.9741 0.9755 0.9768 0.978 0.9793 0.9805 0.9816 0.9829 0.984 0.9852 0.9863 0.9874 0.9883 0.9892 0.9902 0.9912 0.9921 0.9928 0.9936 0.9944 0.9951 0.9957 0.9963 0.9969 0.9974
1.7923 1.7926 1.7929 1.7932 1.7936 1.7939 1.7942 1.7945 1.795 1.7953 1.7956 1.796 1.7963 1.7966 1.7969 1.7973 1.7976 1.7979 1.7983 1.7986 1.7989 1.7992 1.7995 1.7998 1.8001 1.8004 1.8006 1.801 1.8012 1.8015 1.8018 1.802 1.8022 1.8025 1.8027 1.8029 1.8031 1.8033 1.8035 1.8037 1.8039 1.804 1.8041 1.8043 1.8044
ABRIL
13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
-3.705 -3.306 -2.908 -2.533 -2.134 -1.712 -1.313 -0.915 -0.516 -0.117 0.305 0.704 1.102 1.501 1.923 2.322 2.72 3.119 3.518 3.916 4.315 4.713 5.089 5.487 5.886 6.285 6.66 7.035 7.457 7.832 8.208 8.583 8.934 9.333 9.685 10.06 10.412 10.764 11.139 11.491 11.842 12.171 12.546 12.874 13.202
-0.065 -0.058 -0.051 -0.044 -0.037 -0.03 -0.023 -0.016 -0.009 -0.002 0.005 0.012 0.019 0.026 0.034 0.041 0.047 0.054 0.061 0.068 0.075 0.082 0.089 0.096 0.103 0.11 0.116 0.123 0.13 0.137 0.143 0.15 0.156 0.163 0.169 0.176 0.182 0.188 0.194 0.201 0.207 0.212 0.219 0.225 0.23
0.9979 0.9983 0.9987 0.999 0.9993 0.9996 0.9997 0.9999 1 1 1 0.9999 0.9998 0.9997 0.9994 0.9992 0.9989 0.9985 0.9981 0.9977 0.9972 0.9966 0.996 0.9954 0.9947 0.994 0.9933 0.9924 0.9916 0.9906 0.9898 0.9888 0.9879 0.9867 0.9858 0.9846 0.9835 0.9824 0.9812 0.9799 0.9787 0.9776 0.9761 0.9748 0.9737
1.8045 1.8046 1.8047 1.8048 1.8049 1.8049 1.805 1.805 1.805 1.805 1.805 1.805 1.805 1.805 1.8049 1.8048 1.8048 1.8047 1.8046 1.8045 1.8044 1.8042 1.8041 1.8039 1.8038 1.8036 1.8034 1.8032 1.803 1.8028 1.8026 1.8024 1.8021 1.8019 1.8016 1.8014 1.8011 1.8008 1.8005 1.8002 1.8 1.7997 1.7993 1.799 1.7988
MAYO
JUNIO
27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10
13.531 13.859 14.187 14.516 14.82 15.125 15.43 15.735 16.04 16.321 16.603 16.907 17.189 17.447 17.705 17.963 18.244 18.479 18.737 18.971 19.206 19.44 19.651 19.862 20.073 20.308 20.495 20.683 20.871 21.058 21.222 21.386 21.551 21.715 21.855 21.996 22.137 22.278 22.395 22.512 22.629 22.723 22.817 22.911 23.004
0.236 0.242 0.248 0.253 0.259 0.264 0.269 0.275 0.28 0.285 0.29 0.295 0.3 0.305 0.309 0.314 0.318 0.323 0.327 0.331 0.335 0.339 0.343 0.347 0.35 0.354 0.358 0.361 0.364 0.368 0.37 0.373 0.376 0.379 0.381 0.384 0.386 0.389 0.391 0.393 0.395 0.397 0.398 0.4 0.401
0.9723 0.9709 0.9694 0.9682 0.9666 0.9654 0.964 0.9624 0.9611 0.9597 0.9582 0.9568 0.9553 0.9538 0.9526 0.9511 0.9499 0.9483 0.947 0.9457 0.9444 0.9431 0.9417 0.9404 0.9394 0.938 0.9366 0.9355 0.9345 0.933 0.9323 0.9312 0.9301 0.929 0.9283 0.9272 0.9264 0.9253 0.9245 0.9238 0.923 0.9222 0.9218 0.9211 0.9207
1.7984 1.7981 1.7977 1.7975 1.7971 1.7968 1.7965 1.7961 1.7958 1.7954 1.7951 1.7947 1.7944 1.794 1.7937 1.7934 1.7931 1.7927 1.7924 1.7921 1.7918 1.7915 1.7911 1.7908 1.7906 1.7903 1.7899 1.7897 1.7894 1.7891 1.7889 1.7886 1.7884 1.7881 1.788 1.7877 1.7875 1.7872 1.7871 1.7869 1.7867 1.7865 1.7864 1.7862 1.7862
JULIO
11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
23.075 23.145 23.192 23.262 23.309 23.356 23.38 23.403 23.427 23.45 23.45 23.45 23.45 23.427 23.403 23.38 23.356 23.309 23.262 23.192 23.145 23.075 22.981 22.911 22.817 22.723 22.629 22.512 22.395 22.278 22.137 22.02 21.855 21.715 21.551 21.41 21.222 21.058 20.871 20.683 20.495 20.284 20.073 19.886 19.651
0.403 0.404 0.405 0.406 0.407 0.408 0.408 0.408 0.409 0.409 0.409 0.409 0.409 0.409 0.408 0.408 0.408 0.407 0.406 0.405 0.404 0.403 0.401 0.4 0.398 0.397 0.395 0.393 0.391 0.389 0.386 0.384 0.381 0.379 0.376 0.374 0.37 0.368 0.364 0.361 0.358 0.354 0.35 0.347 0.343
0.9199 0.9195 0.9191 0.9187 0.9183 0.9179 0.9179 0.9179 0.9175 0.9175 0.9175 0.9175 0.9175 0.9175 0.9179 0.9179 0.9179 0.9183 0.9187 0.9191 0.9195 0.9199 0.9207 0.9211 0.9218 0.9222 0.923 0.9238 0.9245 0.9253 0.9264 0.9272 0.9283 0.929 0.9301 0.9309 0.9323 0.933 0.9345 0.9355 0.9366 0.938 0.9394 0.9404 0.9417
1.786 1.7859 1.7858 1.7857 1.7856 1.7855 1.7855 1.7855 1.7854 1.7854 1.7854 1.7854 1.7854 1.7854 1.7855 1.7855 1.7855 1.7856 1.7857 1.7858 1.7859 1.786 1.7862 1.7862 1.7864 1.7865 1.7867 1.7869 1.7871 1.7872 1.7875 1.7877 1.788 1.7881 1.7884 1.7886 1.7889 1.7891 1.7894 1.7897 1.7899 1.7903 1.7906 1.7908 1.7911
AGOSTO
SETIEMBRE
